Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
41 0187683 G2PZI5 MYCTH_2116377 Uncharacterized protein 1 0 cyto Low
42 0187684 G2Q025 MYCTH_2297948 40S ribosomal protein S4 1 0 mito Low
43 0187685 G2Q0H4 MYCTH_2296103 Protein phosphatase 1 1 mito Low
44 0187686 G2Q2D4 MYCTH_2296643 Uncharacterized protein 1 2 plas Medium
45 0187687 G2Q2V6 MYCTH_2296788 PWWP domain-containing protein 2 4 nucl High
46 0187688 G2Q3B1 MYCTH_2296887 IBR domain-containing protein 1 1 cyto Medium
47 0187689 G2Q4Q7 MYCTH_99814 Uncharacterized protein 1 0 plas Low
48 0187690 G2Q608 MYCTH_2297515 Uncharacterized protein 2 1 plas Medium
49 0187691 G2Q6R9 MYCTH_31411 Uncharacterized protein (Fragment) 3 3 nucl, mito_nucl High
50 0187692 G2Q6V1 MYCTH_2295873 PPPDE domain-containing protein 1 1 mito Low
51 0187693 G2Q724 MYCTH_2076935 Uncharacterized protein 4 1 mito High
52 0187694 G2Q9L9 MYCTH_79077 Histone-lysine N-methyltransferase, H3 lysine-4 specific 3 3 nucl High
53 0187695 G2QAL4 MYCTH_2301914 Methyltransf_25 domain-containing protein 2 0 nucl Medium
54 0187696 G2QAN0 MYCTH_114955 Uncharacterized protein 1 1 nucl Medium
55 0187697 G2QB77 MYCTH_2302143 Ribosomal_L18e/L15P domain-containing protein 1 1 mito Medium
56 0187698 G2QBB9 MYCTH_2304570 Uncharacterized protein 1 0 nucl Medium
57 0187699 G2QC99 MYCTH_2303213 Uncharacterized protein 2 0 nucl Medium
58 0187700 G2QEX4 MYCTH_2306857 DUF676 domain-containing protein 2 3 plas High
59 0187701 G2QHB6 MYCTH_2306339 Lysine--tRNA ligase 1 1 cyto_nucl Medium
60 0187702 G2QHF7 MYCTH_2306441 Mitochondrial Rho GTPase 1 1 cyto Low