Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
981 0177811 G9NBE1 Uncharacterized protein 1 1 nucl Medium
982 0177812 G9NCW8 DOC domain-containing protein 1 0 mito Low
983 0177813 G9NDA8 Rho-GAP domain-containing protein (Fragment) 1 1 nucl Medium
984 0177814 G9MF21 Zn(2)-C6 fungal-type domain-containing protein 1 0 mito Low
985 0177815 G9MFD1 Zn(2)-C6 fungal-type domain-containing protein (Fragment) 1 0 nucl Low
986 0177816 G9MG01 Zn(2)-C6 fungal-type domain-containing protein 1 1 nucl High
987 0177817 G9MGF9 Zn(2)-C6 fungal-type domain-containing protein 1 0 mito Low
988 0177818 G9MJ38 Uncharacterized protein 4 3 nucl High
989 0177819 G9MPP4 Uncharacterized protein 1 0 mito, extr Low
990 0177820 G9MRC1 SMK-1 domain-containing protein 1 0 nucl Medium
991 0177821 G9MYG3 Uncharacterized protein 2 2 nucl High
992 0177822 G9MZG5 Putative polyketide synthase 1 0 cyto Low
993 0177823 G9N270 Uncharacterized protein (Fragment) 1 1 nucl Medium
994 0177824 G9N2A7 Uncharacterized protein 1 1 cyto_nucl Medium
995 0177825 G9N361 Brix domain-containing protein (Fragment) 1 1 nucl Medium
996 0177826 G9N378 Uncharacterized protein 1 0 nucl Low
997 0177827 G9N5V4 PNP_UDP_1 domain-containing protein (Fragment) 1 1 cyto Medium
998 0177828 G9N848 C3H1-type domain-containing protein (Fragment) 1 5 nucl High
999 0177829 G9NA98 Uncharacterized protein 1 0 cysk Low
1000 0177830 G9NAF4 XPG_I_2 domain-containing protein (Fragment) 1 1 cyto_nucl Medium