Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1061 0177891 G9N4I9 Uncharacterized protein 1 0 cysk Low
1062 0177892 G9N6S9 Fe2OG dioxygenase domain-containing protein 1 2 nucl High
1063 0177893 G9N6U5 G domain-containing protein (Fragment) 1 0 mito Low
1064 0177894 G9N706 Uncharacterized protein 1 1 plas Low
1065 0177895 G9N951 Uncharacterized protein 1 0 nucl Low
1066 0177896 G9NC38 Histone-lysine N-methyltransferase SET9 1 3 nucl High
1067 0177897 G9MDI7 Uncharacterized protein 1 0 nucl Medium
1068 0177898 G9MDS1 Mediator of RNA polymerase II transcription subunit 19 1 0 nucl Medium
1069 0177899 G9ME81 SCD domain-containing protein (Fragment) 3 2 nucl High
1070 0177900 G9MEL0 Uncharacterized protein 1 0 nucl Low
1071 0177901 G9MET9 Uncharacterized protein (Fragment) 1 1 nucl Medium
1072 0177902 G9MF15 Uncharacterized protein 1 0 extr Low
1073 0177903 G9MID4 Uncharacterized protein 3 2 nucl High
1074 0177904 G9MJK2 Uncharacterized protein 1 0 cysk Low
1075 0177905 G9MQW7 Pre-mRNA-splicing factor CWC24 (Fragment) 2 2 nucl High
1076 0177906 G9MR41 CENP-T_C domain-containing protein 1 1 nucl High
1077 0177907 G9MRL1 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
1078 0177908 G9MTQ9 Translocation protein SEC62 2 2 plas Medium
1079 0177909 G9MZB8 MYND-type zinc finger protein samB 1 0 mito Low
1080 0177910 G9N0A2 Fungal_trans domain-containing protein 1 0 nucl, cyto, cyto_nucl Low