Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1501 0946719 A0A0G4NX31 PCAMFM013_S002g000543 Str. FM013 1 1 nucl Medium
1502 0946720 A0A0G4P0T9 PCAMFM013_S003g000734 Shugoshin, C-terminal 2 2 nucl High
1503 0946721 A0A0G4P1M2 PCAMFM013_S004g000161 Fungal transcriptional regulatory protein, N-terminal 2 0 nucl Medium
1504 0946722 A0A0G4P2U0 PCAMFM013_S004g000582 LUC7 related 3 1 nucl High
1505 0946723 A0A0G4P4L6 PCAMFM013_S005g000425 Str. FM013 1 0 mito Low
1506 0946724 A0A0G4P7K0 PCAMFM013_S007g000225 RabGAP/TBC 1 0 nucl Low
1507 0946725 A0A0G4PAS3 PCAMFM013_S009g000358 Glycoside hydrolase, family 5 1 1 nucl Medium
1508 0946726 A0A0G4PBJ8 PCAMFM013_S010g000129 Str. FM013 1 0 nucl Low
1509 0946727 A0A0G4PCF1 PCAMFM013_S010g000387 Monopolin complex, subunit Csm1/Pcs1 2 3 nucl High
1510 0946728 A0A0G4PD34 PCAMFM013_S011g000229 AGC-kinase, C-terminal 1 1 nucl Medium
1511 0946729 A0A0G4PGI4 PCAMFM013_S015g000045 Ras small GTPase, Rab type 1 1 nucl Medium
1512 0946730 A0A0G4PH33 PCAMFM013_S015g000242 Fungal transcriptional regulatory protein, N-terminal 2 0 plas Low
1513 0946731 A0A0G4PID2 PCAMFM013_S017g000130 Str. FM013 1 1 mito Low
1514 0946732 A0A0G4PNT8 PCAMFM013_S025g000117 Cdc23 2 1 nucl High
1515 0946733 A0A0G4PNZ4 PCAMFM013_S024g000163 Str. FM013 1 1 nucl Medium
1516 0946734 A0A0G4PPG5 PCAMFM013_S025g000074 Armadillo-type fold 1 0 mito Low
1517 0946735 A0A0G4PR18 PCAMFM013_S031g000013 Serine/threonine-protein kinase RAD53 1 1 nucl Medium
1518 0946736 A0A0G4PS80 PCAMFM013_S034g000065 Str. FM013 1 1 nucl Medium
1519 0946737 A0A0G4PXT1 PCAMFM013_S064g000013 Str. FM013 1 0 mito Low
1520 0946738 A0A0G4PZ27 PCAMFM013_S3Jg000038 Transcription factor, MADS-box 1 1 nucl Medium