Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2701 0776698 A0A550CSW2 C2H2-type domain-containing protein 2 1 nucl High
2702 0776699 A0A550CTE0 Uncharacterized protein 1 1 nucl Medium
2703 0776700 A0A550CYC6 RNA helicase 1 1 mito Low
2704 0776701 A0A550CZP0 Kinase-like domain-containing protein 1 0 nucl Low
2705 0776702 A0A550BRM8 Uncharacterized protein 1 0 nucl Medium
2706 0776703 A0A550BST8 Uncharacterized protein 1 1 mito Medium
2707 0776704 A0A550BT14 Uncharacterized protein 2 1 nucl Medium
2708 0776705 A0A550BUW3 Uncharacterized protein (Fragment) 1 1 nucl Medium
2709 0776706 A0A550BYF6 Uncharacterized protein 6 6 nucl High
2710 0776707 A0A550BYP4 Uncharacterized protein 1 0 nucl Medium
2711 0776708 A0A550C238 Uncharacterized protein 1 1 nucl High
2712 0776709 A0A550C2A0 Uncharacterized protein 1 2 nucl Medium
2713 0776710 A0A550C334 Uncharacterized protein 2 4 nucl High
2714 0776711 A0A550C4P0 Uncharacterized protein 2 1 nucl High
2715 0776712 A0A550C563 Uncharacterized protein 1 1 extr Medium
2716 0776713 A0A550C5F3 Uncharacterized protein 1 0 mito Low
2717 0776714 A0A550C5T8 Uncharacterized protein 1 0 nucl Low
2718 0776715 A0A550C7P3 Protein kinase domain-containing protein 2 2 mito Medium
2719 0776716 A0A550C9R8 Transcription initiation factor TFIID subunit 2 3 7 cyto High
2720 0776717 A0A550CAW8 MYND-type domain-containing protein 1 0 cyto Low