Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2401 0772989 A0A545VVM4 IF1G_06009 40S ribosomal protein S25 1 1 nucl Medium
2402 0772990 A0A545W0X8 IF1G_04912 Uncharacterized protein 1 0 nucl Medium
2403 0772991 A0A545W1C2 IF1G_05069 Cyclin-dependent kinases regulatory subunit 1 0 nucl Medium
2404 0772992 A0A545UKE3 IF1G_11408 Metalloreductase transmembrane component 1 1 plas Low
2405 0772993 A0A545UKX0 IF1G_11220 Uncharacterized protein 1 1 nucl Medium
2406 0772994 A0A545URS7 FEN1 Flap endonuclease 1 1 1 nucl Medium
2407 0772995 A0A545USQ8 IF1G_09004 Uncharacterized protein 1 2 mito Medium
2408 0772996 A0A545UX10 IF1G_07744 Uncharacterized protein 1 0 mito Low
2409 0772997 A0A545UZK0 TRM8 tRNA (guanine-N(7)-)-methyltransferase 1 0 nucl Low
2410 0772998 A0A545V2E2 IF1G_05692 Maltase 1 0 pero Low
2411 0772999 A0A545V2N6 IF1G_05792 Eukaryotic translation initiation factor 3 subunit D 1 2 extr Medium
2412 0773000 A0A545V2U5 IF1G_05852 MutS domain V 1 0 mito Low
2413 0773001 A0A545V633 IF1G_04413 Ankyrin repeat protein 1 0 nucl Low
2414 0773002 A0A545V6I4 IF1G_04570 Uncharacterized protein 1 0 nucl Medium
2415 0773003 A0A545VAJ0 IF1G_02825 Uncharacterized protein 1 1 nucl Medium
2416 0773004 A0A545VAQ9 IF1G_02894 Integral membrane channel protein 4 2 plas High
2417 0773005 A0A545VCP7 IF1G_01727 RNA polymerase II-associated, Paf1 1 2 nucl Medium
2418 0773006 A0A545VDQ7 IF1G_02081 Uncharacterized protein 1 0 mito Low
2419 0773007 A0A545VDZ5 IF1G_02145 PHD finger domain-containing protein 1 2 nucl High
2420 0773008 A0A545VM17 IF1G_10263 Cytochrome c mitochondrial import factor 1 0 mito Low