Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2061 1639348 A0A4Z1P2L6 Uncharacterized protein 3 2 nucl High
2062 1639349 A0A4Z1P3C1 Zds_C domain-containing protein 2 5 nucl High
2063 1639350 A0A4Z1P3N6 Zinc finger UBP-type protein 1 1 cyto Medium
2064 1639351 A0A4Z1P564 S-adenosyl-L-methionine-dependent methyltransferase 3 1 nucl High
2065 1639352 A0A4Z1P7I8 Putative trans-2-enoyl-CoA reductase 1 0 nucl Medium
2066 1639353 A0A4Z1P7K1 Uncharacterized protein 1 2 cyto_nucl Medium
2067 1639354 A0A4Z1PBR7 Chitin synthase 2 1 plas Medium
2068 1639355 A0A4Z1PDK0 Putative snf2 family helicase atpase protein 1 4 nucl High
2069 1639356 A0A4Z1PGF5 DUF1917-domain-containing protein 1 0 mito Low
2070 1639357 A0A4Z1PHS0 Fungal-specific transcription factor-like protein 1 1 nucl Medium
2071 1639358 A0A4Z1PKH7 SAP domain-containing protein 1 1 nucl Medium
2072 1639359 A0A4Z1PLH8 Uncharacterized protein 4 3 nucl High
2073 1639360 A0A4Z1PT33 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
2074 1639361 A0A4Z1NEJ7 Casein kinase I 1 1 0 extr Low
2075 1639362 A0A4Z1NH20 Putative RNA-processing protein 1 1 nucl Medium
2076 1639363 A0A4Z1NJN3 Uncharacterized protein 1 0 nucl Medium
2077 1639364 A0A4Z1NME2 T-complex protein 1 subunit zeta 3 2 nucl High
2078 1639365 A0A4Z1NMP7 Uncharacterized protein 1 0 nucl Medium
2079 1639366 A0A4Z1NW42 Putative transporter 1 0 plas Low
2080 1639367 A0A4Z1NXN5 Putative NADH-ubiquinone oxidoreductase 49 kDa subunit 1 0 mito Low