Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1781 0746363 A0A4Y7T596 SIR2-domain-containing protein 1 1 nucl Medium
1782 0746364 A0A4Y7T8V5 Uncharacterized protein 1 1 nucl High
1783 0746365 A0A4Y7TC27 Uncharacterized protein 1 1 nucl Medium
1784 0746366 A0A4Y7TDK6 Vacuolar protein sorting-associated protein 41 1 1 cyto Medium
1785 0746367 A0A4Y7TDX3 Uncharacterized protein 1 1 nucl Medium
1786 0746368 A0A4Y7TE62 DNase I-like protein (Fragment) 1 0 mito Low
1787 0746369 A0A4Y7TJX9 Uncharacterized protein 2 0 nucl Medium
1788 0746370 A0A4Y7TLS7 Uncharacterized protein 2 2 nucl High
1789 0746371 A0A4Y7TNG0 Uncharacterized protein 1 0 nucl Low
1790 0746372 A0A4Y7TPB2 Uncharacterized protein 1 3 nucl High
1791 0746373 A0A4Y7TQY3 Transcription factor BYE1 3 2 nucl High
1792 0746374 A0A4Y7TT96 Uncharacterized protein 1 1 nucl Medium
1793 0746375 A0A4Y7TTN3 Uncharacterized protein 1 2 cyto_nucl Medium
1794 0746376 A0A4Y7TTX6 G-patch domain-containing protein 3 2 nucl High
1795 0746377 A0A4Y7TWL1 Uncharacterized protein 2 0 nucl Medium
1796 0746378 A0A4Y7TX23 Gamma-glutamyltranspeptidase 1 0 cyto Low
1797 0746379 A0A4Y7TXN4 RNA polymerase II subunit A C-terminal domain phosphatase 3 0 nucl High
1798 0746380 A0A4Y7U0B1 Uncharacterized protein 2 1 cyto Medium
1799 0746381 A0A4Y7U0T1 Phosphodiest-domain-containing protein 1 2 plas Medium
1800 0746382 A0A4Y7RWE4 Uncharacterized protein 1 0 mito Low