Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
701 1541767 A0A437ANP6 Homeodomain-containing transcription factor 1 0 nucl Medium
702 1541768 A0A437AP12 Uncharacterized protein 1 2 nucl High
703 1541769 A0A437APW4 Uncharacterized protein 1 1 mito Medium
704 1541770 A0A437AQ78 Post-GPI attachment to proteins factor 3 1 0 mito Low
705 1541771 A0A437AQE2 Uncharacterized protein (Fragment) 1 0 nucl Medium
706 1541772 A0A437AHD7 Uncharacterized protein 1 0 nucl Low
707 1541773 A0A437AHS0 Uncharacterized protein 1 0 nucl Medium
708 1541774 A0A437AI46 Uncharacterized protein 1 0 nucl Medium
709 1541775 A0A437AII3 F-box domain-containing protein 1 0 nucl Low
710 1541776 A0A437AIQ6 Uncharacterized protein 1 0 E.R. Low
711 1541777 A0A437AIV7 Uncharacterized protein 1 0 nucl Medium
712 1541778 A0A437AJ13 Uncharacterized protein 1 0 cyto_nucl Low
713 1541779 A0A437AJD4 Uncharacterized protein (Fragment) 1 1 nucl Medium
714 1541780 A0A437AJV0 Uncharacterized protein 1 0 nucl Low
715 1541781 A0A437AL67 Uncharacterized protein 1 0 E.R. Low
716 1541782 A0A437ALC0 Dehydrogenase 1 0 nucl Low
717 1541783 A0A437ALH7 1-acyl-sn-glycerol-3-phosphate acyltransferase 1 1 plas Low
718 1541784 A0A437AMC6 RNA-binding motif X chromosome-like protein 1 0 nucl Medium
719 1541785 A0A437AMK5 Uncharacterized protein 1 1 nucl Medium
720 1541786 A0A437AMU5 Uncharacterized protein 1 0 E.R. Low