Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
921 1536281 A0A3N4K9J4 Zn(2)-C6 fungal-type domain-containing protein 1 1 nucl Medium
922 1536282 A0A3N4KBZ2 J domain-containing protein 3 2 nucl High
923 1536283 A0A3N4KEP1 Uncharacterized protein (Fragment) 2 1 mito Medium
924 1536284 A0A3N4KH33 Uncharacterized protein 1 0 extr Low
925 1536285 A0A3N4KHG6 ARID domain-containing protein 2 2 nucl High
926 1536286 A0A3N4KIU4 SCD domain-containing protein 5 5 cyto High
927 1536287 A0A3N4KKG5 Uncharacterized protein 1 1 plas Low
928 1536288 A0A3N4KLD1 PWI domain-containing protein 1 1 nucl Medium
929 1536289 A0A3N4KQ46 Uncharacterized protein 2 2 mito Medium
930 1536290 A0A3N4KQW1 POPLD-domain-containing protein 3 5 mito High
931 1536291 A0A3N4KSV6 Uncharacterized protein 1 1 nucl Medium
932 1536292 A0A3N4KTL2 Seryl-tRNA synthetase 1 1 cyto Low
933 1536293 A0A3N4KYW7 Indigoidine synthase A like protein 2 1 mito Medium
934 1536294 A0A3N4KZP2 Uncharacterized protein 2 1 plas Medium
935 1536295 A0A3N4L274 General transcription and DNA repair factor IIH 1 1 cyto Medium
936 1536296 A0A3N4L3L8 Uncharacterized protein 1 1 nucl High
937 1536297 A0A3N4L3R7 Uncharacterized protein 1 0 nucl Medium
938 1536298 A0A3N4L422 Transcription initiation factor IIF subunit beta (Fragment) 1 0 nucl Medium
939 1536299 A0A3N4K8F4 Uncharacterized protein 2 2 extr Medium
940 1536300 A0A3N4KA12 Cytochrome c1, mitochondrial 1 0 mito Low