Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2801 1534404 A0A3M2S0B8 Cysteine synthase 2 1 0 cyto Low
2802 1534405 A0A3M2S278 Arf-GAP domain-containing protein 1 0 mito Low
2803 1534406 A0A3M2S3A8 DUF1996 domain-containing protein 1 0 extr Low
2804 1534407 A0A3M2S9C3 Uncharacterized protein 1 1 nucl Medium
2805 1534408 A0A3M2SE99 Uncharacterized protein 4 1 extr Medium
2806 1534409 A0A3M2SFR6 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
2807 1534410 A0A3M2SPH1 Uncharacterized protein 1 0 plas Low
2808 1534411 A0A3M2SQQ3 Uncharacterized protein 1 0 cyto_nucl Low
2809 1534412 A0A3M2RDB2 Phosphoinositide phospholipase C 1 0 nucl Medium
2810 1534413 A0A3M2RE04 Uncharacterized protein 1 1 extr Low
2811 1534414 A0A3M2RIW0 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
2812 1534415 A0A3M2RMQ1 Uncharacterized protein 3 2 nucl High
2813 1534416 A0A3M2RQL6 Uncharacterized protein 1 0 cyto Low
2814 1534417 A0A3M2RS49 General transcription and DNA repair factor IIH helicase subunit XPD 1 0 nucl Low
2815 1534418 A0A3M2RSF6 Uncharacterized protein 5 6 nucl High
2816 1534419 A0A3M2RTS0 Plus3 domain-containing protein 2 4 nucl High
2817 1534420 A0A3M2RWB7 Uncharacterized protein 1 0 nucl Medium
2818 1534421 A0A3M2RXT2 Uncharacterized protein 2 2 nucl High
2819 1534422 A0A3M2RYN6 Uncharacterized protein 1 1 cyto Low
2820 1534423 A0A3M2RZG1 Uncharacterized protein 2 1 mito Medium