Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
961 1471492 A0A370TQ28 BP5553_05045 Uncharacterized protein 1 0 plas Low
962 1471493 A0A370TQP3 BP5553_05270 Sphingolipid delta(4)-desaturase 1 0 cyto Low
963 1471494 A0A370TR58 BP5553_05449 Uncharacterized protein 1 0 plas Low
964 1471495 A0A370TRW9 BP5553_02588 Uncharacterized protein 2 1 nucl Medium
965 1471496 A0A370TSU4 BP5553_02942 RING-type domain-containing protein 1 1 nucl High
966 1471497 A0A370TTX9 BP5553_03321 F-box protein 1 1 nucl Medium
967 1471498 A0A370TU22 BP5553_03366 Putative VPS20 Vaculolar protein sorting (Putative) 1 1 nucl High
968 1471499 A0A370TWA5 BP5553_04154 Ribonuclease P protein subunit 1 1 nucl Medium
969 1471500 A0A370TWS9 BP5553_04322 Uncharacterized protein 1 0 nucl Low
970 1471501 A0A370TXD6 BP5553_00170 Uncharacterized protein 1 0 nucl Medium
971 1471502 A0A370U0I6 BP5553_01264 ATPase of HSP90 chaperone topoisomerase II kinase 2 1 nucl Medium
972 1471503 A0A370U260 BP5553_01830 Uncharacterized protein 1 1 cyto Low
973 1471504 A0A370T957 BP5553_10385 CBM21 domain-containing protein 1 4 nucl High
974 1471505 A0A370TAC8 BP5553_10108 Uncharacterized protein 1 1 cyto,cyto_nucl Medium
975 1471506 A0A370TAU5 BP5553_09844 26S proteasome regulatory subunit RPN2 1 1 cyto Low
976 1471507 A0A370TC00 BP5553_09181 Uncharacterized protein 2 1 cyto Medium
977 1471508 A0A370TC63 BP5553_09240 Putative RAS GTPase-activating protein sar1 1 0 nucl Medium
978 1471509 A0A370TDE4 BP5553_08910 MI domain-containing protein 3 5 nucl High
979 1471510 A0A370THM5 BP5553_07816 Uncharacterized protein 1 3 mito Medium
980 1471511 A0A370TI48 BP5553_06967 GPI ethanolamine phosphate transferase 2 1 0 plas Low