Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1321 1471852 A0A370TWJ5 Deacetylase sirtuin-type domain-containing protein 4 3 nucl High
1322 1471853 A0A370TWL2 Uncharacterized protein 1 0 cyto Low
1323 1471854 A0A370TXU9 Uncharacterized protein 2 0 nucl Medium
1324 1471855 A0A370TYF2 KIX_2 domain-containing protein 2 0 nucl Medium
1325 1471856 A0A370TYK4 Uncharacterized protein 1 0 mito Low
1326 1471857 A0A370TYN1 Uncharacterized protein 1 0 nucl Low
1327 1471858 A0A370TZE5 Uncharacterized protein 1 0 nucl Medium
1328 1471859 A0A370TZZ9 Uncharacterized protein 1 0 nucl Low
1329 1471860 A0A370U063 Uncharacterized protein 1 1 nucl Medium
1330 1471861 A0A370U0R7 Uncharacterized protein 2 2 nucl High
1331 1471862 A0A370U144 Uncharacterized protein 1 1 nucl Medium
1332 1471863 A0A370T9P5 Uncharacterized protein 1 0 nucl, mito, mito_nucl Low
1333 1471864 A0A370TB95 Uncharacterized protein 3 0 nucl Medium
1334 1471865 A0A370TCG9 Uncharacterized protein 2 1 nucl High
1335 1471866 A0A370TCL8 Uncharacterized protein 1 0 nucl Low
1336 1471867 A0A370TEF5 Uncharacterized protein 1 0 cysk Low
1337 1471868 A0A370THQ3 Ubiquinone biosynthesis monooxygenase COQ6, mitochondrial 1 0 mito Low
1338 1471869 A0A370TI58 WHIM1 domain-containing protein 2 2 nucl High
1339 1471870 A0A370TIN9 Uncharacterized protein 1 1 extr Low
1340 1471871 A0A370TIV6 Mediator of RNA polymerase II transcription subunit 6 2 1 nucl Medium