Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1981 1458179 A0A367JC54 CU097_007950 Uncharacterized protein 1 1 nucl Medium
1982 1458180 A0A367JJB3 CU097_006019 Uncharacterized protein 1 0 extr,golg Low
1983 1458181 A0A367JJE3 TOF1 Topoisomerase 1-associated factor 1 1 1 nucl Medium
1984 1458182 A0A367JJN4 CU097_011731 Uncharacterized protein 2 1 nucl High
1985 1458183 A0A367JNE4 CU097_012064 Uncharacterized protein 2 2 nucl High
1986 1458184 A0A367JNM4 CU097_010042 Uncharacterized protein 1 1 extr Low
1987 1458185 A0A367JSY4 FAB1_1 1-phosphatidylinositol-3-phosphate 5-kinase (Fragment) 2 1 nucl High
1988 1458186 A0A367JTP5 ADK2 GTP:AMP phosphotransferase, mitochondrial 1 0 mito Low
1989 1458187 A0A367JZU0 CU097_003593 Uncharacterized protein 1 1 nucl Medium
1990 1458188 A0A367KB09 EFR3_1 Plasma membrane localization protein 1 0 nucl Medium
1991 1458189 A0A367KC94 CU097_015347 Uncharacterized protein 1 0 nucl Low
1992 1458190 A0A367KCF0 CU097_015159 ANK_REP_REGION domain-containing protein 4 3 nucl High
1993 1458191 A0A367KDX8 CU097_015184 Methyltransf_25 domain-containing protein 1 1 nucl Medium
1994 1458192 A0A367KF23 CSRP2BP Cysteine-rich protein 2-binding protein 2 2 nucl High
1995 1458193 A0A367IMD3 RPL24_1 60S ribosomal protein L24 (Fragment) 1 1 nucl Medium
1996 1458194 A0A367J2E1 CU097_002908 CRIB domain-containing protein 1 0 nucl Low
1997 1458195 A0A367J2Y7 CU097_001336 Uncharacterized protein (Fragment) 1 0 nucl Medium
1998 1458196 A0A367J4B1 HUL4 Putative E3 ubiquitin-protein ligase (Fragment) 1 0 nucl Medium
1999 1458197 A0A367J6Y6 CU097_003772 XPG_I_2 domain-containing protein 2 2 nucl High
2000 1458198 A0A367J8L9 CU097_001712 Uncharacterized protein (Fragment) 1 0 nucl Medium