Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
21 1452820 A0A364N9M2 Pentafunctional AROM polypeptide 2 0 plas Low
22 1452821 A0A364NB66 Acetyl-CoA synthetase-like protein 1 1 plas Low
23 1452822 A0A364NCY7 Cyclohexanone monooxygenase 2 0 cyto Low
24 1452823 A0A364NDG1 RNA-binding domain-containing protein 2 1 nucl High
25 1452824 A0A364NE86 Ankyrin repeat-containing protein 1 1 cyto Medium
26 1452825 A0A364NEF0 PALP-domain-containing protein 1 1 cyto Low
27 1452826 A0A364NFW6 Btb poz-like protein 1 1 mito Medium
28 1452827 A0A364NGC1 Nad(P)-binding protein 1 0 mito Low
29 1452828 A0A364MS49 Uncharacterized protein 1 1 cysk Medium
30 1452829 A0A364MSP3 YWTD domain-containing protein 1 0 cyto Low
31 1452830 A0A364MW98 C6 zinc finger domain-containing protein 1 0 mito Low
32 1452831 A0A364MWZ6 Phthalate transporter 1 1 plas Low
33 1452832 A0A364MX44 Sterol-binding-like protein 1 0 cyto, cyto_nucl Low
34 1452833 A0A364MXN8 Ubiquitin-conjugating enzyme E2 H 1 1 nucl Medium
35 1452834 A0A364MXX6 Alpha-L-arabinofuranosidase 1 1 extr Low
36 1452835 A0A364MZA8 Cytochrome p450 1 0 extr Low
37 1452836 A0A364MZM2 Transcription initiation factor IIF subunit alpha 3 5 nucl High
38 1452837 A0A364MZT1 Ribosome biogenesis atpase rix7 2 1 nucl Medium
39 1452838 A0A364N004 B-cell lymphoma 3-encoded protein 2 1 extr Medium
40 1452839 A0A364N0G2 Armadillo-like helical protein 1 1 cyto Low