Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1201 1446875 A0A099P2T8 BOH78_2596 Nucleolar protein 13 2 1 nucl Medium
1202 1446876 A0A099P4E3 BOH78_3831 Transcription initiation factor TFIID subunit 7 2 1 nucl Medium
1203 1446877 A0A099P6C0 BOH78_0011 Histone-lysine N-methyltransferase, H3 lysine-36 specific 2 1 nucl High
1204 1446878 A0A1V2LIB1 BOH78_3943 U3 small nucleolar RNA-associated protein 11 3 3 nucl High
1205 1446879 A0A1V2LPM2 BOH78_1884 ISWI chromatin-remodeling complex ATPase ISW2 1 2 nucl High
1206 1446880 A0A1V2LRS1 BOH78_1518 Ribonuclease P/MRP protein subunit RPP1 1 1 nucl Medium
1207 1446881 A0A1Z8JME9 C5L36_0E04980 Uncharacterized protein 3 1 nucl High
1208 1446882 A0A1Z8JVS0 C5L36_0C10550 Uncharacterized protein 2 2 nucl High
1209 1446883 A0A2U9QX45 C5L36_0A01950 Zn(2)-C6 fungal-type domain-containing protein 5 2 nucl High
1210 1446884 A0A2U9QXJ8 C5L36_0A03000 Uncharacterized protein 1 0 nucl Medium
1211 1446885 A0A2U9QY96 C5L36_0A05690 Kinesin-like protein 2 2 nucl High
1212 1446886 A0A2U9QYP5 C5L36_0A06320 FYVE-type domain-containing protein 1 1 nucl High
1213 1446887 A0A2U9QZM3 C5L36_0A10620 Nucleolar protein 9 2 1 nucl High
1214 1446888 A0A2U9R165 GUF1 Translation factor GUF1, mitochondrial 1 1 mito Low
1215 1446889 A0A2U9R213 C5L36_0B06030 Condensin complex subunit 2 2 2 nucl High
1216 1446890 A0A2U9R229 C5L36_0B06280 Uncharacterized protein 2 0 plas Low
1217 1446891 A0A2U9R2F5 C5L36_0B07160 Signal recognition particle subunit SRP72 1 1 nucl Medium
1218 1446892 A0A2U9R2H2 C5L36_0B07690 Uncharacterized protein 1 1 nucl Medium
1219 1446893 A0A2U9R2X2 C5L36_0B09060 RING-type E3 ubiquitin transferase 2 1 nucl Medium
1220 1446894 A0A2U9R339 C5L36_0B08320 ABC transporter domain-containing protein 1 1 nucl Medium