Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
241 0676091 A0A319CN12 C6 transcription factor 1 0 plas Low
242 0676092 A0A319CSG6 CBF-domain-containing protein 5 5 nucl High
243 0676093 A0A319CX42 Histone acetyltransferase 1 1 nucl Medium
244 0676094 A0A319DY24 Ribonuclease P protein subunit 3 2 mito High
245 0676095 A0A319BQP2 Peroxisomal biogenesis factor 6 1 2 nucl Medium
246 0676096 A0A319BTU5 Methyltransferase 1 1 nucl Medium
247 0676097 A0A319BW01 Uncharacterized protein 1 0 nucl Medium
248 0676098 A0A319BX28 RCC1/BLIP-II 1 0 mito Low
249 0676099 A0A319BX53 C6 zinc finger domain protein 1 0 mito Low
250 0676100 A0A319BZ12 Glycosyl transferase 1 0 plas Low
251 0676101 A0A319BZQ7 Uncharacterized protein 1 0 extr Low
252 0676102 A0A319BZW2 Glyco_trans_2-like domain-containing protein 1 0 plas Low
253 0676103 A0A319C0Y2 Uncharacterized protein 1 0 cyto Low
254 0676104 A0A319C8S5 Uncharacterized protein 1 0 mito, pero Low
255 0676105 A0A319CA26 GTPase activating protein 1 0 plas Low
256 0676106 A0A319CAE0 BZIP domain-containing protein 1 1 nucl Medium
257 0676107 A0A319CB28 Ankyrin repeat protein 3 1 nucl, cyto_nucl High
258 0676108 A0A319CBK4 Vitamin H transporter 1 0 plas Low
259 0676109 A0A319CCH5 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Low
260 0676110 A0A319CEF4 Uncharacterized protein 2 2 nucl High