Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
721 0673790 A0A319D1M3 C6 zinc finger domain-containing protein 2 0 plas Low
722 0673791 A0A319D437 60S ribosomal protein L12 1 1 cyto Low
723 0673792 A0A319D4R1 Uncharacterized protein 1 1 cyto_nucl Medium
724 0673793 A0A319D9S4 MFS general substrate transporter 1 0 plas Low
725 0673794 A0A319DBN4 Valyl-tRNA synthetase 2 1 cyto Medium
726 0673795 A0A319DCT1 C6 transcription factor 1 0 plas Low
727 0673796 A0A319DD69 Uncharacterized protein 1 1 nucl Medium
728 0673797 A0A319DFI4 Ribosomal protein 1 0 mito Low
729 0673798 A0A319DGX5 RED_N domain-containing protein 2 3 nucl High
730 0673799 A0A319DH24 XAP5-domain-containing protein 1 1 nucl Medium
731 0673800 A0A319DHY2 Zn(2)-C6 fungal-type domain-containing protein 1 0 plas Low
732 0673801 A0A319DL53 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
733 0673802 A0A319DMZ1 Ribosomal assembly complex component Ipi3 1 1 cyto, extr Low
734 0673803 A0A319DN26 Endonuclease III homolog 1 2 mito Medium
735 0673804 A0A319DPP7 Ankyrin repeat-containing protein 2 0 plas Low
736 0673805 A0A319DPQ7 RNA helicase 1 1 nucl Medium
737 0673806 A0A319DQZ8 Uncharacterized protein (Fragment) 1 0 nucl Medium
738 0673807 A0A319DWY7 C3HC zinc finger protein 1 0 nucl Medium
739 0673808 A0A319ECI2 Uncharacterized protein 1 1 mito Medium
740 0673809 A0A319ERP1 Uncharacterized protein 1 1 nucl Medium