Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2241 0672836 A0A317VVD4 C6 transcription factor 2 0 nucl Medium
2242 0672837 A0A317VX92 Uncharacterized protein 1 0 nucl Low
2243 0672838 A0A317VYG0 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Low
2244 0672839 A0A317W339 Uncharacterized protein 1 1 mito Low
2245 0672840 A0A317W566 Zn(2)-C6 fungal-type domain-containing protein (Fragment) 1 0 nucl Medium
2246 0672841 A0A317W6Z4 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Low
2247 0672842 A0A317W928 Uncharacterized protein 1 1 nucl Medium
2248 0672843 A0A317WB12 Transcription factor IIIB, Bdp1 subunit 4 2 nucl High
2249 0672844 A0A317WLP1 Zn(II)2Cys6 transcription factor 1 1 nucl Medium
2250 0672845 A0A317WSA1 Putative Noc1p protein 1 1 nucl Medium
2251 0672846 A0A317WUR2 Uncharacterized protein 3 1 cyto Medium
2252 0672847 A0A317WXQ9 C6 transcription factor 2 0 nucl Medium
2253 0672848 A0A317WZY0 Palmitoyltransferase 1 0 plas Low
2254 0672849 A0A317UQA7 Ankyrin repeat protein nuc-2 1 0 cyto Low
2255 0672850 A0A317UR58 Uncharacterized protein 1 0 nucl Medium
2256 0672851 A0A317V5E5 Uncharacterized protein 1 0 nucl Low
2257 0672852 A0A317V5G3 Cell division control protein 1 0 nucl Low
2258 0672853 A0A317VBT8 Uncharacterized protein 13 8 nucl High
2259 0672854 A0A317VDQ6 Uncharacterized protein 1 0 plas Low
2260 0672855 A0A317VLW7 Uncharacterized protein 1 1 cyto_nucl Medium