Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
761 1433773 A0A317SLD6 Uncharacterized protein 1 2 nucl High
762 1433774 A0A317SLP4 Uncharacterized protein 1 0 nucl Low
763 1433775 A0A317SMQ9 WLM-domain-containing protein 1 2 mito Medium
764 1433776 A0A317SMR3 Uncharacterized protein 1 1 cyto Low
765 1433777 A0A317SMZ5 Uncharacterized protein 1 1 nucl Medium
766 1433778 A0A317SRI1 Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase 1 1 extr Low
767 1433779 A0A317ST02 Uncharacterized protein 2 2 nucl High
768 1433780 A0A317STF1 Uncharacterized protein 1 1 mito Medium
769 1433781 A0A317STL0 Uncharacterized protein 1 0 nucl Medium
770 1433782 A0A317STX6 Uncharacterized protein 1 0 nucl Medium
771 1433783 A0A317SV80 W2 domain-containing protein (Fragment) 1 1 nucl Medium
772 1433784 A0A317SXN0 ENTH-domain-containing protein 1 2 nucl Medium
773 1433785 A0A317SY70 BHLH domain-containing protein (Fragment) 1 0 nucl High
774 1433786 A0A317T0X4 Uncharacterized protein 2 2 cyto Medium
775 1433787 A0A317SAS7 Uncharacterized protein 2 0 nucl Medium
776 1433788 A0A317SB78 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Low
777 1433789 A0A317SBZ5 Uncharacterized protein (Fragment) 1 1 nucl Medium
778 1433790 A0A317SE11 Uncharacterized protein 1 4 nucl High
779 1433791 A0A317SE77 Uncharacterized protein 1 0 nucl Low
780 1433792 A0A317SES1 Autophagy-related protein 26 1 2 nucl Medium