Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
401 1418421 A0A2T9Z5G4 Uncharacterized protein (Fragment) 1 0 nucl Medium
402 1418422 A0A2T9Z7K3 Uncharacterized protein 4 2 nucl High
403 1418423 A0A2T9Z7L7 J domain-containing protein 1 1 nucl Medium
404 1418424 A0A2T9Z896 Uncharacterized protein (Fragment) 4 2 nucl High
405 1418425 A0A2T9Z9Y1 Uncharacterized protein 1 0 nucl Medium
406 1418426 A0A2T9ZB38 Uncharacterized protein (Fragment) 3 0 nucl High
407 1418427 A0A2T9ZB59 Uncharacterized protein 3 1 nucl High
408 1418428 A0A2T9ZBQ7 Uncharacterized protein 2 3 nucl High
409 1418429 A0A2T9ZDK4 Uncharacterized protein 1 1 E.R. Medium
410 1418430 A0A2T9ZDP5 Non-specific serine/threonine protein kinase 3 1 nucl High
411 1418431 A0A2T9ZDP9 ERCC4 domain-containing protein 1 0 nucl Medium
412 1418432 A0A2T9ZE06 Uncharacterized protein 1 2 nucl, cyto_nucl Medium
413 1418433 A0A2T9ZEE9 Uncharacterized protein 2 0 nucl High
414 1418434 A0A2T9ZEI4 Uncharacterized protein 1 1 nucl Medium
415 1418435 A0A2T9ZEK0 PXA domain-containing protein 1 1 nucl Medium
416 1418436 A0A2T9ZF14 Uncharacterized protein (Fragment) 1 1 nucl Medium
417 1418437 A0A2T9ZFD4 Mediator of RNA polymerase II transcription subunit 4 1 0 nucl Low
418 1418438 A0A2T9ZFR8 Uncharacterized protein 1 0 E.R. Low
419 1418439 A0A2T9ZFW4 Retrotrans_gag domain-containing protein (Fragment) 1 0 nucl Medium
420 1418440 A0A2T9ZGJ6 Rav1p_C domain-containing protein 1 0 nucl Low