Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2341 1394110 A0A0A1PEG2 NADH-ubiquinone oxidoreductase 1 0 mito Low
2342 1394111 A0A1X0RJF9 POT1PC domain-containing protein 1 1 nucl Medium
2343 1394112 A0A1X0RNN6 Uncharacterized protein (Fragment) 1 0 mito Low
2344 1394113 A0A1X0RXN3 WH1-domain-containing protein 1 1 cyto_nucl Medium
2345 1394114 A0A1X0RYE1 Uncharacterized protein (Fragment) 1 0 extr Low
2346 1394115 A0A1X0RYV8 Pinin_SDK_memA domain-containing protein 1 0 nucl Medium
2347 1394116 A0A1X0RZA6 Uncharacterized protein 2 0 plas Low
2348 1394117 A0A1X0S1T1 SWIB-domain-containing protein 1 1 nucl Medium
2349 1394118 A0A1X0S6U6 Uncharacterized protein 1 0 nucl Medium
2350 1394119 A0A1X0S7A5 Apses-domain-containing protein 1 1 nucl High
2351 1394120 A0A1X0S864 Signal recognition particle subunit SRP72 2 1 nucl High
2352 1394121 A0A1X0SBU9 Uncharacterized protein 4 3 nucl High
2353 1394122 A0A0A1NST5 Mitochondrial carrier 1 1 nucl Medium
2354 1394123 A0A1X0RL83 Uncharacterized protein 1 1 plas Low
2355 1394124 A0A1X0RP70 tRNA_int_end_N2 domain-containing protein (Fragment) 2 0 nucl Medium
2356 1394125 A0A1X0RP83 Uncharacterized protein (Fragment) 1 0 cyto Low
2357 1394126 A0A1X0RR38 GLTSCR1 domain-containing protein 1 0 nucl Medium
2358 1394127 A0A1X0RRV2 Prefoldin subunit 3 1 0 nucl Low
2359 1394128 A0A1X0RSZ1 Uncharacterized protein (Fragment) 1 0 nucl Low
2360 1394129 A0A1X0RV92 Uncharacterized protein 1 1 nucl Medium