Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
61 1368109 A0A2S7PZL6 CJF32_00010174 Uncharacterized protein 1 1 plas Medium
62 1368110 A0A2S7Q6X4 CJF32_00004602 Uncharacterized protein 2 1 nucl Medium
63 1368111 A0A2S7QL24 CJF32_00000208 60S ribosomal protein L13 1 2 nucl High
64 1368112 A0A2S7QLC4 CJF32_00000296 Aldo keto reductase protein 1 0 cyto Low
65 1368113 A0A2S7QNK5 CJF32_00005832 Myocyte-specific enhancer factor 2d protein 1 1 nucl Medium
66 1368114 A0A2S7QNT3 CJF32_00005859 Putative UPC2 Regulatory involved in control of sterol uptake protein 1 0 nucl Low
67 1368115 A0A2S7QS60 CJF32_00003123 SWR1-complex protein 5 4 4 nucl High
68 1368116 A0A2S7QTC2 CJF32_00000456 FGGY-family carbohydrate kinase protein 1 0 mito Low
69 1368117 A0A2S7QTH1 CJF32_00000439 Uncharacterized protein 3 1 nucl High
70 1368118 A0A2S7QTP0 CJF32_00000542 Peptidyl-prolyl isomerase CWC27 protein 2 4 nucl High
71 1368119 A0A2S7QU81 CJF32_00003548 Zn(2)-C6 fungal-type domain-containing protein 2 0 nucl Medium
72 1368120 A0A2S7QUH4 CJF32_00003590 GTPase activating Rga6 protein 2 2 mito High
73 1368121 A0A2S7QWP9 CJF32_00007990 C2h2 finger domain-containing protein 2 2 nucl High
74 1368122 A0A2S7QXG6 CJF32_00001811 S4 RNA-binding domain-containing protein 1 1 nucl Medium
75 1368123 A0A2S7QZI3 CJF32_00008847 Electron transfer flavo alpha-subunit protein 3 2 cyto High
76 1368124 A0A2S7R302 CJF32_00003710 TBC domain-containing protein 2 2 nucl High
77 1368125 A0A2S7R4K7 CJF32_00009979 Uncharacterized protein 2 2 nucl High
78 1368126 A0A2S7R4X4 CJF32_00011040 Flavin mononucleotide kinase 1 1 1 nucl Medium
79 1368127 A0A2S7P3E4 CJF32_00009619 Putative glutaminase protein 1 0 extr Low
80 1368128 A0A2S7P7T9 CJF32_00000885 Alpha-mannosyltransferase alg11p protein 1 2 cyto Medium