Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
781 1367289 A0A2T0FIA2 B9G98_02338 Ribosome production factor 1 1 1 nucl Medium
782 1367290 A0A2T0FJR0 B9G98_02838 Protein FIZZY-RELATED 2 1 0 nucl Medium
783 1367291 A0A2T0FJR8 B9G98_02848 Putative dipeptidyl-aminopeptidase B 1 0 plas Low
784 1367292 A0A2T0FJV7 B9G98_02879 Ubiquitin carboxyl-terminal hydrolase 1 1 cyto Low
785 1367293 A0A2T0FK17 B9G98_02964 Transcription initiation factor TFIID subunit 13 1 0 nucl Medium
786 1367294 A0A2T0FKN3 B9G98_03173 Chromatin structure-remodeling complex subunit rsc7 1 1 nucl Medium
787 1367295 A0A2T0FKS0 B9G98_03214 Uncharacterized protein 1 0 nucl Low
788 1367296 A0A2T0FKW1 B9G98_03235 B-related factor 1 1 1 nucl Medium
789 1367297 A0A2T0FM80 B9G98_03706 tRNA-specific adenosine deaminase subunit tad2 1 0 cyto Low
790 1367298 A0A2T0FM96 B9G98_03733 Chromatin-remodeling complexes subunit NGG1 2 1 nucl Medium
791 1367299 A0A2T0FN02 B9G98_03992 Uncharacterized protein 1 0 plas Low
792 1367300 A0A2T0FNJ8 B9G98_04186 Histone deacetylase 1 1 plas Low
793 1367301 A0A2T0FPB4 B9G98_04438 Protein transport protein SEC22 1 0 cyto_nucl Low
794 1367302 A0A2T0FPU1 B9G98_04599 MINDY_DUB domain-containing protein 2 1 nucl Medium
795 1367303 A0A2T0FD38 B9G98_00536 U4/U6.U5 tri-snRNP-associated protein snu66 3 3 nucl High
796 1367304 A0A2T0FDJ8 B9G98_00708 Vacuolar segregation protein PEP7 1 0 nucl Medium
797 1367305 A0A2T0FDQ2 B9G98_00753 Transcription activator of gluconeogenesis ERT1 1 1 nucl Medium
798 1367306 A0A2T0FEH1 B9G98_00995 ATP-dependent RNA helicase DBP9 1 1 nucl Medium
799 1367307 A0A2T0FFI2 B9G98_01376 Formin BNI1 1 1 nucl Medium
800 1367308 A0A2T0FFN8 B9G98_01433 Uncharacterized protein 1 2 mito Medium