Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1961 0105998 E9CYI2 CPSG_02852 Uncharacterized protein 2 2 nucl High
1962 0105999 E9CZX1 CPSG_03399 Sec39 domain-containing protein 1 0 extr Low
1963 0106000 E9D047 CPSG_03475 DNA ligase 1 1 nucl Medium
1964 0106001 E9D111 CPSG_03190 KH domain-containing protein 1 0 nucl Medium
1965 0106002 E9D1K6 CPSG_04064 Thioesterase 1 0 nucl Low
1966 0106003 E9D1P9 CPSG_04107 RING-type domain-containing protein 1 1 nucl Medium
1967 0106004 E9D4R2 CPSG_05180 Uncharacterized protein 2 1 nucl High
1968 0106005 E9D5V0 CPSG_04980 Rab-GAP TBC domain-containing protein 1 0 mito_nucl Low
1969 0106006 E9D642 CPSG_05072 SCD domain-containing protein 4 2 nucl High
1970 0106007 E9D6L1 CPSG_05520 Class I unconventional myosin 1 3 cyto_nucl Medium
1971 0106008 E9D7E3 CPSG_05745 Uncharacterized protein 1 0 nucl Medium
1972 0106009 E9D8J1 CPSG_06143 Pre-rRNA processing protein Tsr1 2 1 nucl Medium
1973 0106010 E9D8V5 CPSG_06257 FAD_binding_3 domain-containing protein 1 0 plas Low
1974 0106011 E9D8Z0 CPSG_06292 Uncharacterized protein 2 1 nucl High
1975 0106012 E9D933 CPSG_06335 Ras GTPase activating protein 2 0 nucl Medium
1976 0106013 E9DAQ5 CPSG_06907 SNF2 family ATP-dependent chromatin-remodeling factor snf21 1 1 nucl Medium
1977 0106014 E9DB69 CPSG_07071 Sterol desaturase 2 2 plas Medium
1978 0106015 E9DBJ0 CPSG_07192 Uncharacterized protein 1 1 nucl Medium
1979 0106016 E9DDF0 CPSG_08112 Uncharacterized protein 8 5 nucl High
1980 0106017 E9DF51 CPSG_08607 Stc1 domain-containing protein 1 0 nucl Medium