Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
521 1319788 A0A2N1JDW8 Histone-lysine N-methyltransferase, H3 lysine-4 specific 1 2 nucl Medium
522 1319789 A0A2N1JF13 Uncharacterized protein 1 0 nucl Low
523 1319790 A0A2N1JF33 Uncharacterized protein 1 0 cyto Low
524 1319791 A0A2N1JFJ7 Uncharacterized protein 1 1 mito Low
525 1319792 A0A2N1JG27 Translation initiation factor IF-2 4 8 nucl High
526 1319793 A0A2N1JGB4 Serine/threonine-protein phosphatase 1 1 mito Low
527 1319794 A0A2N1JGQ1 Ire1p 1 1 extr Low
528 1319795 A0A2N1JH63 DH domain-containing protein 1 0 mito Low
529 1319796 A0A2N1J7L9 Uncharacterized protein 1 0 cyto Low
530 1319797 A0A2N1J8S5 Uncharacterized protein 2 0 nucl Medium
531 1319798 A0A2N1J9U5 SAM_MT_RSMB_NOP domain-containing protein 1 1 mito Medium
532 1319799 A0A2N1JAE2 Eukaryotic translation initiation factor 3 subunit C 1 1 nucl Medium
533 1319800 A0A2N1JAY9 Cnd3 domain-containing protein 1 0 nucl, cyto_nucl Low
534 1319801 A0A2N1JB14 Transcriptional adapter 2 1 0 mito Low
535 1319802 A0A2N1JB64 RRM domain-containing protein 1 1 nucl Medium
536 1319803 A0A2N1JBV5 DUF202 domain-containing protein 1 0 plas Low
537 1319804 A0A2N1JCI8 Bud6p 1 0 nucl, cyto_nucl Low
538 1319805 A0A2N1JE01 Uncharacterized protein 1 1 mito Low
539 1319806 A0A2N1JGI7 Uncharacterized protein 2 2 plas Medium
540 1319807 A0A2N1JGV4 Uncharacterized protein 1 0 plas Low