Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
3141 1319164 A0A2G8SKE0 GSI_03956 Transporter 1 3 cyto High
3142 1319165 A0A2G8SL46 GSI_03273 Uncharacterized protein 1 0 plas Low
3143 1319166 A0A2G8SM81 GSI_02659 Uncharacterized protein 1 0 mito Low
3144 1319167 A0A2G8ST40 GSI_00620 Uncharacterized protein 3 2 nucl High
3145 1319168 A0A2G8SUH8 GSI_00921 THO complex subunit 2 2 2 cyto,cyto_nucl Medium
3146 1319169 A0A2G8RPI6 GSI_14728 Uncharacterized protein 1 0 cysk Low
3147 1319170 A0A2G8RR57 GSI_13734 DNA-(apurinic or apyrimidinic site) endonuclease 1 1 nucl,cyto_nucl Medium
3148 1319171 A0A2G8RSP7 GSI_14285 Uncharacterized protein 2 1 cyto Medium
3149 1319172 A0A2G8RSV8 GSI_12458 Pkinase_fungal domain-containing protein 2 2 nucl High
3150 1319173 A0A2G8RTY0 GSI_12859 Uncharacterized protein 1 2 cyto Medium
3151 1319174 A0A2G8RU56 GSI_12929 Transporter 1 0 nucl Low
3152 1319175 A0A2G8S1B9 GSI_10721 Protein kinase domain-containing protein 1 1 nucl Medium
3153 1319176 A0A2G8S378 GSI_09637 Uncharacterized protein 1 1 plas Low
3154 1319177 A0A2G8S470 GSI_08565 Uncharacterized protein 1 0 extr Low
3155 1319178 A0A2G8S7L1 GSI_08155 Uncharacterized protein 1 0 cyto Low
3156 1319179 A0A2G8S7W6 GSI_08058 Uncharacterized protein 1 1 plas Low
3157 1319180 A0A2G8SCI3 GSI_05996 Uncharacterized protein 2 1 nucl High
3158 1319181 A0A2G8SDT0 GSI_06605 Transporter 2 2 nucl High
3159 1319182 A0A2G8SFD2 GSI_05197 Spindle assembly checkpoint component MAD1 1 0 nucl Low
3160 1319183 A0A2G8SFR3 GSI_05317 Transcription factor 1 1 cyto Low