Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
901 0103432 Q9UTL2 Kinesin-like protein 8 1 0 mito Low
902 0103433 Q9UTN6 Chromatin structure-remodeling complex subunit snf21 2 1 nucl High
903 0103434 O13690 PH and SEC7 domain-containing protein C11E3.11c 1 0 nucl Low
904 0103435 O13874 Uncharacterized NOC2 family protein C1B3.09c 1 1 nucl Medium
905 0103436 O13878 U3 small nucleolar RNA-associated protein 17 1 0 nucl Low
906 0103437 O14135 SET domain-containing protein 8 1 0 nucl Low
907 0103438 O74843 Sad1-interacting factor 1 1 0 plas Low
908 0103439 O94296 Probable phospholipid-transporting ATPase C887.12 2 1 plas Medium
909 0103440 O94392 Uncharacterized transcriptional regulatory protein C2H10.01 1 0 nucl Medium
910 0103441 O94478 Meiotically up-regulated gene 137 protein 1 0 nucl Medium
911 0103442 O94480 25S rRNA (uridine-N(3))-methyltransferase 2 0 nucl Medium
912 0103443 O94565 O-glycoside alpha-1,2-mannosyltransferase homolog 4 1 0 mito Low
913 0103444 O94614 Chitin synthase regulatory factor 4 1 0 nucl Low
914 0103445 P0CT70 60S ribosomal protein L2-A 1 0 mito Low
915 0103446 P36613 Cyclin mcs2 1 0 nucl Low
916 0103447 P37202 Exosome complex exonuclease dis3 3 0 nucl Medium
917 0103448 P56286 Eukaryotic translation initiation factor 2 subunit alpha 1 0 cyto Low
918 0103449 Q09833 tRNA (uracil(54)-C(5))-methyltransferase 1 1 mito Low
919 0103450 Q10327 Uncharacterized protein C32A11.02c 1 1 nucl Medium
920 0103451 Q8TFH7 Probable tRNA-splicing endonuclease subunit sen2 2 0 nucl Medium