Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
761 1305545 A0A2B7XWI2 Uncharacterized protein 1 0 nucl Medium
762 1305546 A0A2B7Y917 Aminotran_1_2 domain-containing protein 1 0 nucl Low
763 1305547 A0A2B7YE49 U3 small nucleolar RNA-associated protein 25 3 2 nucl High
764 1305548 A0A2B7YEJ6 HAD_SAK_1 domain-containing protein 1 1 mito Medium
765 1305549 A0A2B7YEV6 Uncharacterized protein 2 4 nucl High
766 1305550 A0A2B7YHF7 PAPA-1 domain-containing protein 1 2 nucl Medium
767 1305551 A0A2B7YKF1 Uncharacterized protein 1 1 nucl High
768 1305552 A0A2B7YKY6 Endopolyphosphatase 1 1 extr, golg Low
769 1305553 A0A2B7YP00 Uncharacterized protein 1 0 plas Low
770 1305554 A0A2B7YPW6 RNA cytidine acetyltransferase 2 3 nucl High
771 1305555 A0A2B7YRJ3 Uncharacterized protein 1 0 cyto Low
772 1305556 A0A2B7YSE9 Uncharacterized protein 1 1 mito_nucl Medium
773 1305557 A0A2B7Z1F9 Uncharacterized protein 1 1 nucl Medium
774 1305558 A0A2B7Z1L0 Ubiquinone biosynthesis protein COQ4, mitochondrial 1 1 mito Low
775 1305559 A0A2B7Z1M2 Zn(2)-C6 fungal-type domain-containing protein 1 0 mito Low
776 1305560 A0A2B7Z1P0 Histone acetyltransferase GCN5 1 0 nucl High
777 1305561 A0A2B7Z2M2 Uncharacterized protein 1 2 nucl Medium
778 1305562 A0A2B7Z450 RNA polymerase II transcription factor B 38 kDa subunit 1 0 nucl Medium
779 1305563 A0A2B7Z5H3 C6 finger domain transcription factor nscR 1 0 nucl Low
780 1305564 A0A2B7WM32 Uncharacterized protein 5 4 nucl High