Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
121 1295700 A0A2H3JL60 DnaJ-domain-containing protein 2 3 nucl High
122 1295701 A0A2H3JLJ0 UBA domain-containing protein 1 3 nucl Medium
123 1295702 A0A2H3JMG9 Pkinase_fungal domain-containing protein 1 2 mito Medium
124 1295703 A0A2H3JQB8 Uncharacterized protein 1 1 nucl Medium
125 1295704 A0A2H3JRJ4 Uncharacterized protein 1 0 mito Low
126 1295705 A0A2H3K3T3 Aminopeptidase P 1 0 plas Low
127 1295706 A0A2H3K7G2 Cytoplasmic protein (Fragment) 2 3 cyto_nucl High
128 1295707 A0A2H3K7U0 Cyclophilin-like protein (Fragment) 2 4 cyto_nucl High
129 1295708 A0A2H3IV35 RNI-like protein 1 1 nucl Medium
130 1295709 A0A2H3IX25 Uncharacterized protein 3 3 nucl High
131 1295710 A0A2H3IZ79 Uncharacterized protein 1 1 mito Medium
132 1295711 A0A2H3IZH4 Uncharacterized protein 1 0 nucl Medium
133 1295712 A0A2H3J044 Uncharacterized protein 1 0 mito Low
134 1295713 A0A2H3J073 Uncharacterized protein 3 3 nucl High
135 1295714 A0A2H3J4D0 Uncharacterized protein (Fragment) 1 0 plas Low
136 1295715 A0A2H3J572 Uncharacterized protein 1 1 nucl Medium
137 1295716 A0A2H3J5D7 PLP-dependent transferase 1 0 cyto Low
138 1295717 A0A2H3J5K5 Uncharacterized protein (Fragment) 2 2 mito Medium
139 1295718 A0A2H3J6U3 Mediator of RNA polymerase II transcription subunit 6 1 1 nucl Medium
140 1295719 A0A2H3J7G6 Uncharacterized protein 2 3 nucl High