Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1381 0593847 A0A229XKZ6 WD_REPEATS_REGION domain-containing protein 1 1 nucl Medium
1382 0593848 A0A229XP89 Glycerophosphocholine acyltransferase 1 1 0 plas Low
1383 0593849 A0A229XPE7 TEA domain-containing protein 1 0 nucl High
1384 0593850 A0A229YE17 Uncharacterized protein 1 0 plas Low
1385 0593851 A0A229YS62 Uncharacterized protein 2 3 plas High
1386 0593852 A0A229YYB5 Cation_ATPase_N domain-containing protein 1 0 plas Low
1387 0593853 A0A397GSW3 GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase 1 0 extr Low
1388 0593854 A0A397IDT9 YrdC-like domain-containing protein 1 3 cyto Medium
1389 0593855 A0A3R7F307 Selenoprotein O 1 0 plas Low
1390 0593856 A0A3R7FTG5 Uncharacterized protein 1 0 nucl Medium
1391 0593857 A0A3R7HWQ2 Uncharacterized protein 1 0 cyto Low
1392 0593858 A0A3R7IJV6 Valyl-tRNA synthetase 2 1 cyto Medium
1393 0593859 A0A3R7JGB4 Uncharacterized protein 1 2 nucl, cyto_nucl Medium
1394 0593860 A0A3R7M0K2 alpha-1,2-Mannosidase 1 1 golg Low
1395 0593861 A0A421CUI6 Eukaryotic translation initiation factor 3 subunit A 1 1 cyto, cyto_nucl Medium
1396 0593862 A0A421CZ44 Uncharacterized protein 1 1 nucl Medium
1397 0593863 A0A421D379 HET domain-containing protein 1 0 mito Low
1398 0593864 A0A421DHM5 RNA-splicing factor 1 2 nucl High
1399 0593865 A0A229X7M7 Uncharacterized protein 4 3 nucl High
1400 0593866 A0A229X8N8 SCD domain-containing protein 6 3 nucl High