Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1961 1285008 A0A0K3CCX0 FGENESH: predicted gene_6.382 protein 1 1 mito Medium
1962 1285009 A0A0K3CCY6 BY PROTMAP: gi|814543081|emb|CEQ39458.1| SPOSA6832_00967 [Sporidiobolus salmonicolor] 1 3 nucl High
1963 1285010 A0A0K3CDB3 FGENESH: predicted gene_5.294 protein 1 1 nucl High
1964 1285011 A0A0K3CDI3 WD_REPEATS_REGION domain-containing protein 5 6 mito High
1965 1285012 A0A0K3CDY3 BY PROTMAP: gi|472585976|gb|EMS23518.1| NADPH:quinone reductase Zn-dependent oxidoreductase [Rhodosporidium toruloides NP11] gi|647395625|emb|CDR37196.1| RHTO0S02e11848g1_1 [Rhodosporidium toruloides] 3 3 nucl High
1966 1285013 A0A0K3CEG7 BY PROTMAP: gi|472587890|gb|EMS25386.1| transcriptional regulator Ngg1 [Rhodosporidium toruloides NP11] gi|647401606|emb|CDR47968.1| RHTO0S15e04324g1_1 [Rhodosporidium toruloides] 3 4 nucl High
1967 1285014 A0A0K3CEI6 BY PROTMAP: gi|472582588|gb|EMS20266.1| translocation protein SEC63 [Rhodosporidium toruloides NP11] gi|647399092|emb|CDR43531.1| RHTO0S08e02718g1_1 [Rhodosporidium toruloides] 1 0 plas Low
1968 1285015 A0A0K3CFB6 BY PROTMAP: gi|342319739|gb|EGU11686.1| Proteophosphoglycan ppg4 [Rhodotorula glutinis ATCC 204091] 5 4 nucl High
1969 1285016 A0A0K3CFX7 FGENESH: predicted gene_6.198 protein 1 2 nucl Medium
1970 1285017 A0A0K3CHM8 Ubiquitin carboxyl-terminal hydrolase 1 1 cyto Low
1971 1285018 A0A0K3CI40 BY PROTMAP: gi|472587960|gb|EMS25456.1| homeobox protein YOX1/YHP1 [Rhodosporidium toruloides NP11] gi|647401537|emb|CDR47852.1| RHTO0S15e02740g1_1 [Rhodosporidium toruloides] 3 0 nucl High
1972 1285019 A0A0K3CID8 BY PROTMAP: gi|342319235|gb|EGU11185.1| putative Chloride channel protein k [Rhodotorula glutinis ATCC 204091] 1 1 cyto Low
1973 1285020 A0A0K3CIM7 BY PROTMAP: gi|814541231|emb|CEQ41447.1| SPOSA6832_03156, partial [Sporidiobolus salmonicolor] 1 1 mito Medium
1974 1285021 A0A0K3CIP5 BY PROTMAP: gi|342321625|gb|EGU13558.1| Actin binding protein [Rhodotorula glutinis ATCC 204091] 1 0 plas Low
1975 1285022 A0A0K3CKJ2 Transcription factor BYE1 2 2 cyto Medium
1976 1285023 A0A0K3CLC4 Phosphogluconate dehydrogenase (NADP(+)-dependent, decarboxylating) 1 1 cyto Low
1977 1285024 A0A0K3CNA1 BY PROTMAP: gi|472580564|gb|EMS18353.1| MFS efflux transporter [Rhodosporidium toruloides NP11] gi|647403523|emb|CDR49626.1| RHTO0S29e00188g1_1 [Rhodosporidium toruloides] 1 0 plas Low
1978 1285025 A0A0K3CNB9 BY PROTMAP: gi|342321167|gb|EGU13102.1| Serine C-palmitoyltransferase [Rhodotorula glutinis ATCC 204091] 1 1 cyto Low
1979 1285026 A0A0K3CNH7 BY PROTMAP: gi|647400476|emb|CDR45969.1| RHTO0S11e06854g1_1 [Rhodosporidium toruloides] 1 1 nucl Medium
1980 1285027 A0A0K3CP07 Uncharacterized protein 2 2 nucl High