Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1521 1284568 A0A0K3CKW4 BY PROTMAP: gi|472583004|gb|EMS20666.1| Hyaluronan/mRNA-binding protein [Rhodosporidium toruloides NP11] gi|647396661|emb|CDR39100.1| RHTO0S04e01288g1_1 [Rhodosporidium toruloides] 1 3 nucl High
1522 1284569 A0A0K3CME6 BY PROTMAP: gi|472586290|gb|EMS23818.1| rRNA processing protein [Rhodosporidium toruloides NP11] gi|647397624|emb|CDR40811.1| RHTO0S05e07514g1_1 [Rhodosporidium toruloides] 2 3 nucl High
1523 1284570 A0A0K3CN78 BY PROTMAP: gi|472585442|gb|EMS22996.1| extracelular serine carboxypeptidase [Rhodosporidium toruloides NP11] gi|647399444|emb|CDR44228.1| RHTO0S09e01442g1_1 [Rhodosporidium toruloides] 2 2 extr Medium
1524 1284571 A0A0K3CNG9 BY PROTMAP: gi|472586197|gb|EMS23725.1| 40S ribosomal protein s7 [Rhodosporidium toruloides NP11] gi|647397717|emb|CDR40953.1| RHTO0S05e09626g1_1 [Rhodosporidium toruloides] 1 1 cysk Low
1525 1284572 A0A0K3CNY3 Uncharacterized protein 1 0 cyto Low
1526 1284573 A0A0K3CQP2 BY PROTMAP: gi|472582037|gb|EMS19739.1| actin regulatory protein [Rhodosporidium toruloides NP11] gi|647394372|emb|CDR35601.1| RHTO0S01e03004g1_1 [Rhodosporidium toruloides] 1 2 mito Medium
1527 1284574 A0A0K3CQU1 FGENESH: predicted gene_10.274 protein (Fragment) 2 1 nucl Medium
1528 1284575 A0A0K3CQZ4 WD_REPEATS_REGION domain-containing protein 3 2 nucl High
1529 1284576 A0A0K3CW07 BY PROTMAP: gi|342320342|gb|EGU12283.1| EXS family protein/ERD1/XPR1/SYG1 family protein [Rhodotorula glutinis ATCC 204091] 1 1 plas Low
1530 1284577 A0A0K3C7X1 BY PROTMAP: gi|342320761|gb|EGU12700.1| Proteophosphoglycan ppg4 [Rhodotorula glutinis ATCC 204091] 1 1 cyto Medium
1531 1284578 A0A0K3C874 BY PROTMAP: gi|472588461|gb|EMS25933.1| triacylglycerol lipase ATG15-like protein [Rhodosporidium toruloides NP11] gi|647396253|emb|CDR38277.1| RHTO0S03e07382g1_1 [Rhodosporidium toruloides] 1 0 extr Low
1532 1284579 A0A0K3C9B8 BY PROTMAP: gi|342321414|gb|EGU13348.1| Proteophosphoglycan ppg4 [Rhodotorula glutinis ATCC 204091] 1 2 mito Medium
1533 1284580 A0A0K3CAQ8 Uncharacterized protein 1 0 extr Low
1534 1284581 A0A0K3CC39 FGENESH: predicted gene_4.100 protein 1 1 plas Low
1535 1284582 A0A0K3CCK5 BY PROTMAP: gi|472581686|gb|EMS19409.1| U4/U6 small nuclear ribonucleoprotein PRP3 [Rhodosporidium toruloides NP11] gi|647398351|emb|CDR42185.1| RHTO0S06e10726g1_1 [Rhodosporidium toruloides] 1 1 nucl Medium
1536 1284583 A0A0K3CCU9 BY PROTMAP: gi|342319785|gb|EGU11731.1| Proteophosphoglycan ppg4 [Rhodotorula glutinis ATCC 204091] 3 4 nucl High
1537 1284584 A0A0K3CD84 DNA topoisomerase 1 2 mito Medium
1538 1284585 A0A0K3CDB6 FGENESH: predicted gene_4.214 protein 3 2 nucl High
1539 1284586 A0A0K3CDD7 BY PROTMAP: gi|647395809|emb|CDR37525.1| RHTO0S02e15984g1_1 [Rhodosporidium toruloides] 2 1 nucl Medium
1540 1284587 A0A0K3CE76 FGENESH: predicted gene_2.521 protein 1 0 nucl Low