Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
101 1283148 A0A0K3CJM9 BY PROTMAP: gi|472585391|gb|EMS22945.1| cyclin-dependent protein kinase [Rhodosporidium toruloides NP11] gi|647399498|emb|CDR44325.1| RHTO0S09e02630g1_1 [Rhodosporidium toruloides] 4 4 nucl High
102 1283149 A0A0K3CJZ2 FGENESH: predicted gene_9.189 protein 1 1 nucl Medium
103 1283150 A0A0K3CKR1 FGENESH: predicted gene_7.17 protein (Fragment) 1 0 nucl Low
104 1283151 A0A0K3CLV3 Peroxidase (Fragment) 5 5 plas High
105 1283152 A0A0K3CML7 60S ribosomal protein L4 2 3 extr Medium
106 1283153 A0A0K3CN44 BY PROTMAP: gi|342321526|gb|EGU13459.1| Proteophosphoglycan ppg4 [Rhodotorula glutinis ATCC 204091] 1 1 nucl Medium
107 1283154 A0A0K3CND0 BY PROTMAP: gi|472580420|gb|EMS18224.1| inositol/phosphatidylinositol phosphatase [Rhodosporidium toruloides NP11] gi|647403672|emb|CDR49756.1| RHTO0S32e00188g1_1 [Rhodosporidium toruloides] 1 1 plas Low
108 1283155 A0A0K3CNP6 BY PROTMAP: gi|342321201|gb|EGU13136.1| Proteophosphoglycan ppg4 [Rhodotorula glutinis ATCC 204091] 3 3 nucl High
109 1283156 A0A0K3CNP8 BY PROTMAP: gi|472580676|gb|EMS18460.1| ATP-dependent rna helicase dbp9 [Rhodosporidium toruloides NP11] gi|647397162|emb|CDR39981.1| RHTO0S04e12816g1_1 [Rhodosporidium toruloides] 1 4 cyto Medium
110 1283157 A0A0K3CQ57 BY PROTMAP: gi|342319057|gb|EGU11009.1| Proteophosphoglycan ppg4 [Rhodotorula glutinis ATCC 204091] 1 0 extr Low
111 1283158 A0A0K3CQ82 Uncharacterized protein 1 1 mito, plas Low
112 1283159 A0A0K3CQG7 BY PROTMAP: gi|472585646|gb|EMS23197.1| tRNA-splicing endonuclease [Rhodosporidium toruloides NP11] gi|647400666|emb|CDR46333.1| RHTO0S12e03224g1_1 [Rhodosporidium toruloides] 1 2 nucl Medium
113 1283160 A0A0K3CS47 BY PROTMAP: gi|342320795|gb|EGU12734.1| Hydroxyproline-rich glycoprotein DZ-HRGP [Rhodotorula glutinis ATCC 204091] 3 2 cyto High
114 1283161 A0A0K3CT09 BY PROTMAP: gi|342319447|gb|EGU11395.1| DEAH box polypeptide 36 [Rhodotorula glutinis ATCC 204091] 2 5 mito High
115 1283162 A0A0K3CUJ9 BY PROTMAP: gi|342321103|gb|EGU13040.1| putative Peptidyl-prolyl cis-trans isomerase [Rhodotorula glutinis ATCC 204091] 2 4 cysk High
116 1283163 A0A0K3CWE4 FGENESH: predicted gene_29.1 protein (Fragment) 1 1 nucl Medium
117 1283164 A0A0K3C7T3 BY PROTMAP: gi|342319405|gb|EGU11354.1| surface antigen protein [Rhodotorula glutinis ATCC 204091] 1 1 extr Low
118 1283165 A0A0K3C8R2 DNA mismatch repair protein 2 4 mito High
119 1283166 A0A0K3C9N5 BY PROTMAP: gi|647394756|emb|CDR35990.1| RHTO0S01e11694g1_1 [Rhodosporidium toruloides] 1 0 nucl Medium
120 1283167 A0A0K3CAW9 tRNA (uracil-O(2)-)-methyltransferase 2 1 cyto Medium