Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
861 0570256 A0A061AUV0 CYFA0S03e00276g1_1 1 0 nucl Low
862 0570257 A0A061AWA0 Eukaryotic translation initiation factor 3 subunit B 1 1 cyto Low
863 0570258 A0A061AXE4 CYFA0S03e02674g1_1 1 0 mito Low
864 0570259 A0A061AYL4 Phospholipid-transporting ATPase 2 0 plas Low
865 0570260 A0A061B3H7 40S ribosomal protein S6 1 2 cyto_nucl Medium
866 0570261 A0A061B423 CYFA0S14e01178g1_1 1 0 cyto Low
867 0570262 A0A061B919 CYFA0S14e02454g1_1 2 2 nucl High
868 0570263 A0A061BBY3 CYFA0S14e02740g1_1 1 1 nucl Medium
869 0570264 A0A061BDC4 CYFA0S16e00474g1_1 3 4 nucl High
870 0570265 A0A061BII4 Bud site selection protein 3 1 1 nucl Medium
871 0570266 A0A061BJE9 CYFA0S29e00100g1_1 1 0 nucl Medium
872 0570267 A0A1V2L0R8 Uncharacterized protein 1 0 nucl Medium
873 0570268 A0A1V2L1T9 Midasin 2 1 plas Medium
874 0570269 A0A1V2L3W5 Transcriptional regulator RFX1 1 0 nucl Low
875 0570270 A0A1V2L429 Uncharacterized protein 1 0 nucl Low
876 0570271 A0A1V2L451 Uncharacterized protein 1 2 extr Medium
877 0570272 A0A1V2L4S9 Testis-expressed sequence 2 protein 3 0 golg Medium
878 0570273 A0A1V2L545 Splicing factor 3B subunit 2 2 2 nucl High
879 0570274 A0A1V2L5N3 Cysteinyl-tRNA synthetase 1 0 cyto Low
880 0570275 A0A1V2L614 Genetic interactor of prohibitin 5, mitochondrial 1 0 nucl Medium