Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1261 0557683 A0A1L9S0B1 Uncharacterized protein 2 2 nucl High
1262 0557684 A0A1L9S2G8 Uncharacterized protein 2 1 nucl Medium
1263 0557685 A0A1L9R415 Uncharacterized protein 1 0 plas Low
1264 0557686 A0A1L9R5Y8 Uncharacterized protein 1 3 mito Medium
1265 0557687 A0A1L9RAV7 U6 snRNA phosphodiesterase 1 1 nucl High
1266 0557688 A0A1L9RBM6 Uncharacterized protein 1 2 nucl High
1267 0557689 A0A1L9RJD4 Uncharacterized protein 1 0 nucl Medium
1268 0557690 A0A1L9RJN4 AB hydrolase-1 domain-containing protein 1 0 cyto, cysk Low
1269 0557691 A0A1L9RJV1 Ribosomal_L7Ae domain-containing protein 1 1 nucl Medium
1270 0557692 A0A1L9RJW7 Uncharacterized protein 1 1 plas Medium
1271 0557693 A0A1L9RLG2 Ubiquitin carboxyl-terminal hydrolase 1 0 cyto Low
1272 0557694 A0A1L9RLN2 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
1273 0557695 A0A1L9RRA7 Zn(2)-C6 fungal-type domain-containing protein 1 1 nucl Medium
1274 0557696 A0A1L9RT90 Uncharacterized protein 2 1 nucl Medium
1275 0557697 A0A1L9RT98 Uncharacterized protein 1 1 plas Low
1276 0557698 A0A1L9RVI5 Uncharacterized protein 1 1 nucl, cyto_nucl Medium
1277 0557699 A0A1L9RY82 Uncharacterized protein 1 1 mito Medium
1278 0557700 A0A1L9S063 Chromatin modification-related protein 1 0 nucl Low
1279 0557701 A0A1L9S0A1 DNA-(apurinic or apyrimidinic site) lyase 1 1 nucl Medium
1280 0557702 A0A1L9S2C9 H/ACA ribonucleoprotein complex subunit CBF5 1 1 cyto Medium