Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
121 1177735 A0A1E4TCE3 CRAL-TRIO domain-containing protein 1 0 nucl Medium
122 1177736 A0A1E4TCY1 C2H2-type domain-containing protein 1 0 nucl Medium
123 1177737 A0A1E4TD01 Amine oxidase 1 0 cyto Low
124 1177738 A0A1E4TDH5 Mcp5_PH domain-containing protein 1 0 nucl Low
125 1177739 A0A1E4TFU0 1-phosphatidylinositol-3-phosphate 5-kinase 1 0 nucl Medium
126 1177740 A0A1E4TG87 Uncharacterized protein 1 0 mito_nucl Low
127 1177741 A0A1E4TGU6 Uncharacterized protein 3 2 nucl High
128 1177742 A0A1E4TH71 Uncharacterized protein 2 2 nucl High
129 1177743 A0A1E4THB4 Uncharacterized protein 1 1 nucl High
130 1177744 A0A1E4THT9 Actin cytoskeleton-regulatory complex protein SLA1 1 1 cysk Medium
131 1177745 A0A1E4TIE3 Mediator of RNA polymerase II transcription subunit 14 1 0 cyto Low
132 1177746 A0A1E4TJ21 RRM domain-containing protein 1 1 nucl Medium
133 1177747 A0A1E4TJF9 EAF domain-containing protein 1 1 nucl Medium
134 1177748 A0A1E4TKX0 BHLH domain-containing protein 1 1 nucl Medium
135 1177749 A0A1E4TL72 DNA polymerase 2 0 nucl High
136 1177750 A0A1E4TLZ5 Protein kinase domain-containing protein 1 1 nucl Medium
137 1177751 A0A1E4TMH5 Uncharacterized protein 2 1 nucl High
138 1177752 A0A1E4T9K1 RRM domain-containing protein 2 2 cyto_nucl High
139 1177753 A0A1E4TBI8 Uncharacterized protein 1 1 nucl Medium
140 1177754 A0A1E4TDH8 Serine/threonine-protein kinase RIO1 1 1 nucl Medium