Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1961 0526211 A0A1C1C8K6 Putative fungal specific transcription factor 1 0 nucl Low
1962 0526212 A0A1C1C9L5 Putative translation initiation factor eIF-2B subunit delta 1 1 cyto_nucl Medium
1963 0526213 A0A1C1CBL4 Uncharacterized protein 1 0 nucl Medium
1964 0526214 A0A1C1CCC1 Mediator of RNA polymerase II transcription subunit 21 1 1 cysk Medium
1965 0526215 A0A1C1CCS6 Kelch repeat-containing protein 3 1 2 nucl Medium
1966 0526216 A0A1C1CEL2 Uncharacterized protein 1 1 nucl Medium
1967 0526217 A0A1C1CF90 Uncharacterized protein 1 0 mito Low
1968 0526218 A0A1C1CFG6 Pre-mRNA-splicing factor sap145 3 3 nucl High
1969 0526219 A0A1C1CI15 Uncharacterized protein 1 0 nucl Medium
1970 0526220 A0A1C1CIR8 40S ribosomal protein S8 1 1 nucl Medium
1971 0526221 A0A1C1CJL7 Uncharacterized protein 1 1 nucl Medium
1972 0526222 A0A1C1CJX3 Uncharacterized protein 1 0 mito Low
1973 0526223 A0A1C1CLA6 Putative MFS-type transporter 1 0 plas Low
1974 0526224 A0A1C1CLK5 MFS domain-containing protein 2 1 plas Medium
1975 0526225 A0A1C1CMN5 Uncharacterized protein 4 4 nucl High
1976 0526226 A0A1C1CQR1 Protein KES1 1 0 mito Low
1977 0526227 A0A1C1CQR9 Putative RING finger domain protein 1 0 extr Low
1978 0526228 A0A1C1CRH2 Cutinase transcription factor 1 alpha 2 1 nucl High
1979 0526229 A0A1C1CS13 Uncharacterized protein 2 1 nucl High
1980 0526230 A0A1C1CSS9 Sodium/potassium-transporting ATPase subunit alpha-A 1 0 plas Low