Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
701 1156308 A0A1B9GNE9 Chromosome transmission fidelity protein 4 1 3 cyto_nucl Medium
702 1156309 A0A1B9GQT2 Dynactin 1 1 1 nucl Medium
703 1156310 A0A1B9GR22 Uncharacterized protein 1 2 nucl High
704 1156311 A0A1B9GR66 Nuclear GTP-binding protein 1 3 nucl High
705 1156312 A0A1B9GRC2 Uncharacterized protein 2 1 nucl Medium
706 1156313 A0A1B9GS10 Uncharacterized protein 1 0 nucl Low
707 1156314 A0A1B9GS31 Uncharacterized protein 1 1 nucl Medium
708 1156315 A0A1B9GST5 Beta-lactamase domain-containing protein 1 0 nucl Low
709 1156316 A0A1B9GU02 Uncharacterized protein 1 1 mito Medium
710 1156317 A0A1B9GUB8 Metal iron transporter 2 0 plas Low
711 1156318 A0A1B9GUJ4 Uncharacterized protein 1 4 nucl High
712 1156319 A0A1B9GVD3 Condensin complex subunit 1 3 3 cyto High
713 1156320 A0A1B9GVD6 Photolyase/cryptochrome alpha/beta domain-containing protein 1 1 nucl Medium
714 1156321 A0A1B9GVD9 GATA-type domain-containing protein 1 1 nucl Medium
715 1156322 A0A1B9GVJ9 Zn(2)-C6 fungal-type domain-containing protein 1 3 nucl High
716 1156323 A0A1B9GWA9 Transcription factor 2 1 nucl Medium
717 1156324 A0A1B9GWY0 Uncharacterized protein 1 0 nucl Medium
718 1156325 A0A1B9GX81 Uncharacterized protein 1 1 mito Medium
719 1156326 A0A1B9GY09 Uncharacterized protein 1 1 nucl Medium
720 1156327 A0A1B9GY99 TKL/TKL-CCIN protein kinase 1 1 nucl Medium