Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1561 1133952 A0A1B7NLZ7 DAD domain-containing protein (Fragment) 2 2 nucl High
1562 1133953 A0A1B7NP07 Protection of telomeres protein 1 (Fragment) 1 1 nucl Medium
1563 1133954 A0A1B7NPB5 Uncharacterized protein 1 1 mito Low
1564 1133955 A0A1B7NQ55 Uncharacterized protein 1 1 mito Low
1565 1133956 A0A1B7NQE1 RNA helicase 1 3 nucl High
1566 1133957 A0A1B7NR88 Uncharacterized protein 1 0 nucl Medium
1567 1133958 A0A1B7NRE5 Uncharacterized protein 1 0 nucl Medium
1568 1133959 A0A1B7NRL1 Atypical serine/threonine protein kinase BUD32 (Fragment) 1 1 nucl Medium
1569 1133960 A0A1B7NS32 Serine/threonine-protein kinase RIO1 1 1 nucl Medium
1570 1133961 A0A1B7NUQ4 CMGC/SRPK protein kinase 1 0 mito Low
1571 1133962 A0A1B7NVV7 Uncharacterized protein 1 1 nucl Medium
1572 1133963 A0A1B7NVW4 alpha-1,2-Mannosidase 1 0 mito Low
1573 1133964 A0A1B7NVW6 Non-specific serine/threonine protein kinase 1 0 nucl Medium
1574 1133965 A0A1B7NWG8 Uncharacterized protein (Fragment) 2 0 nucl Medium
1575 1133966 A0A1B7NWM4 Uncharacterized protein 1 0 extr Low
1576 1133967 A0A1B7NX30 Uncharacterized protein 6 3 nucl High
1577 1133968 A0A1B7NXT2 Pre-mRNA-splicing factor CWC24 1 1 nucl Medium
1578 1133969 A0A1B7NYH6 Chromosome segregation in meiosis protein 1 1 nucl Medium
1579 1133970 A0A1B7NZ08 Uncharacterized protein 1 1 nucl Medium
1580 1133971 A0A1B7P0B9 RRM domain-containing protein 1 2 nucl Medium