Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1361 1109882 A0A177UHF0 Uncharacterized protein 3 3 nucl High
1362 1109883 A0A177UK30 Uncharacterized protein 3 2 plas High
1363 1109884 A0A177UK73 Uncharacterized protein 2 2 nucl High
1364 1109885 A0A177ULC6 Eukaryotic translation initiation factor 2A 2 1 cyto Medium
1365 1109886 A0A177UNJ9 MULE domain-containing protein 1 0 nucl Low
1366 1109887 A0A177UQ11 Uncharacterized protein 2 3 nucl High
1367 1109888 A0A177URC6 ArAE_2_N domain-containing protein 1 1 plas Low
1368 1109889 A0A177UT72 Uncharacterized protein 5 5 nucl High
1369 1109890 A0A177UV86 G-patch domain-containing protein 2 1 mito Medium
1370 1109891 A0A177UW41 Uncharacterized protein 1 0 nucl Low
1371 1109892 A0A177V1Z7 SAM_MT_RSMB_NOP domain-containing protein 1 2 nucl Medium
1372 1109893 A0A177V2S6 Uncharacterized protein 1 0 plas Low
1373 1109894 A0A177V3S9 Transcription elongation factor 1 homolog 1 1 mito Low
1374 1109895 A0A177V4Z6 PHD-type domain-containing protein 1 0 nucl Medium
1375 1109896 A0A177U1B3 Uncharacterized protein (Fragment) 1 2 mito Medium
1376 1109897 A0A177UA54 Ubiquitin-like domain-containing protein 4 2 nucl High
1377 1109898 A0A177UBI0 Uncharacterized protein 1 1 mito Low
1378 1109899 A0A177UBU1 Uncharacterized protein 1 0 mito Low
1379 1109900 A0A177UCT3 Non-specific serine/threonine protein kinase 1 1 nucl Medium
1380 1109901 A0A177UD26 Small RNA 2'-O-methyltransferase 1 1 mito Medium