Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1921 1103379 A0A162UPH9 Uncharacterized protein 1 0 nucl Low
1922 1103380 A0A162UUX4 Uncharacterized protein 1 0 nucl Low
1923 1103381 A0A162V423 Glutaminyl-tRNA synthetase 1 1 cyto Medium
1924 1103382 A0A162Y0P4 Uncharacterized protein 1 0 nucl Medium
1925 1103383 A0A162Y0V9 Uncharacterized protein 1 0 plas Low
1926 1103384 A0A162YHR4 WD_REPEATS_REGION domain-containing protein 1 0 nucl Low
1927 1103385 A0A163ACE0 Dual-specificity kinase 1 1 nucl Medium
1928 1103386 A0A163AKQ3 TAFII28 domain-containing protein 1 1 cyto_nucl Medium
1929 1103387 A0A163AKW1 Uncharacterized protein 2 0 mito Low
1930 1103388 A0A163E5C7 Uncharacterized protein (Fragment) 1 0 plas Low
1931 1103389 A0A167KLP9 Uncharacterized protein 1 1 nucl Medium
1932 1103390 A0A167M840 Uncharacterized protein 1 1 nucl Medium
1933 1103391 A0A167QMA7 EF-hand domain-containing protein 2 1 plas Medium
1934 1103392 A0A167QY09 Zn(2)-C6 fungal-specific transcription factor 2 1 nucl High
1935 1103393 A0A167R3C1 Uncharacterized protein 1 1 plas Low
1936 1103394 A0A162N8E4 C2H2-type zinc finger transcription factor 1 0 plas Low
1937 1103395 A0A162NEG2 Endo/exonuclease/phosphatase domain-containing protein 2 0 nucl Medium
1938 1103396 A0A162PIA8 Uncharacterized protein 2 1 mito Medium
1939 1103397 A0A162TNN8 Uncharacterized protein 1 0 nucl Medium
1940 1103398 A0A162U7A5 C2H2-type zinc finger transcription factor 1 0 nucl, plas Low