Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
241 0496735 A0A167G9R4 Uncharacterized protein 1 0 plas Low
242 0496736 A0A167HLP6 Uncharacterized protein 1 0 nucl Low
243 0496737 A0A167IX40 Uncharacterized protein 1 2 nucl High
244 0496738 A0A167KVB9 Uncharacterized protein 1 0 nucl Low
245 0496739 A0A167L0N7 Uncharacterized protein 1 0 extr Low
246 0496740 A0A167LCD6 Mitochondrial NADH-ubiquinone oxidoreductase 20 kd subunit 1 0 mito Low
247 0496741 A0A167LVK5 MFS general substrate transporter 1 1 plas Low
248 0496742 A0A167MPV9 Uncharacterized protein 1 1 nucl Medium
249 0496743 A0A167N622 Uncharacterized protein 1 0 cyto Low
250 0496744 A0A167NCQ8 Uncharacterized protein 1 1 nucl Medium
251 0496745 A0A167NHA3 Uncharacterized protein 3 4 nucl High
252 0496746 A0A167P715 Uncharacterized protein 5 4 nucl High
253 0496747 A0A167PKG3 Potassium transport protein 1 1 plas Low
254 0496748 A0A167PVX1 Uncharacterized protein 1 1 cyto Low
255 0496749 A0A167Q2I1 DNA-directed RNA polymerase III subunit RPC3 1 3 cyto Medium
256 0496750 A0A167QHF2 Glycosyltransferase family 47 protein 1 0 plas Low
257 0496751 A0A167QNT1 Uncharacterized protein 3 3 nucl High
258 0496752 A0A167R7P1 Phosphatidylinositol 3-kinase VPS34 1 1 cyto Medium
259 0496753 A0A167RGQ4 Mediator of RNA polymerase II transcription subunit 6 1 1 nucl Medium
260 0496754 A0A167SBQ7 Uncharacterized protein 1 0 mito Low