Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1141 1070701 A0A164MT40 Uncharacterized protein 2 1 nucl Medium
1142 1070702 A0A164N3F0 Uncharacterized protein 1 0 plas Low
1143 1070703 A0A164NPX5 Uncharacterized protein 1 1 extr Low
1144 1070704 A0A164NTP8 Uncharacterized protein 1 0 cyto Low
1145 1070705 A0A164P8C1 CFEM domain-containing protein 1 1 plas Low
1146 1070706 A0A164QPL6 Eukaryotic translation initiation factor 2A 1 2 mito Medium
1147 1070707 A0A164S2L3 Uncharacterized protein 1 0 mito Low
1148 1070708 A0A164SD30 Uncharacterized protein 2 2 nucl High
1149 1070709 A0A164SGM7 Uncharacterized protein 1 1 nucl Medium
1150 1070710 A0A164SL87 Uncharacterized protein 1 1 nucl Medium
1151 1070711 A0A164SMW0 Uncharacterized protein (Fragment) 1 0 nucl Medium
1152 1070712 A0A164U9A9 Nucleolar GTP-binding protein 2 2 2 nucl High
1153 1070713 A0A164W3G1 Uncharacterized protein 2 3 nucl High
1154 1070714 A0A164YC80 Uncharacterized protein 1 1 nucl, mito, mito_nucl Medium
1155 1070715 A0A164YMT3 Uncharacterized protein 1 0 plas Low
1156 1070716 A0A164ZK95 Carboxypeptidase 2 1 plas Medium
1157 1070717 A0A164ZMZ1 B box-type domain-containing protein 1 1 nucl Medium
1158 1070718 A0A164ZSC0 WD_REPEATS_REGION domain-containing protein 1 0 nucl, cyto, cyto_nucl Low
1159 1070719 A0A164ZUG4 Uncharacterized protein 1 2 nucl High
1160 1070720 A0A165A856 RCC1/BLIP-II protein 2 2 nucl High