Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2481 0492976 A0A166S0V8 CT0861_11154 Uncharacterized protein 1 0 extr Low
2482 0492977 A0A166S9R2 CT0861_06267 Methionyl-tRNA synthetase 1 1 cyto Low
2483 0492978 A0A166SFS4 CT0861_05922 CAMKK/META protein kinase 2 0 nucl Medium
2484 0492979 A0A166SU19 CT0861_11669 Ankyrin repeat-containing protein 1 0 cyto Low
2485 0492980 A0A166U341 CT0861_12032 Uncharacterized protein 1 1 plas Low
2486 0492981 A0A166UV30 CT0861_06104 Interferon-induced GTP-binding protein Mx (Dynamin family protein) 1 0 nucl Medium
2487 0492982 A0A166UYP1 CT0861_08544 PT repeat family protein 1 0 nucl Low
2488 0492983 A0A166VJH2 CT0861_00025 C6 zinc finger domain-containing protein 1 2 plas Medium
2489 0492984 A0A166WHW6 CT0861_05357 Ferric reductase like transmembrane component 1 0 plas Low
2490 0492985 A0A166WWF5 CT0861_08346 Protein phosphatase type 1 complex subunit Hex2/Reg1 1 1 nucl Medium
2491 0492986 A0A166WX29 CT0861_12526 U2 snRNP auxiliary factor large subunit 1 2 nucl High
2492 0492987 A0A166WXL4 CT0861_08338 Cell cycle checkpoint protein Rad17 2 2 nucl High
2493 0492988 A0A166YIG3 CT0861_12486 GPN-loop GTPase 1 0 cyto Low
2494 0492989 A0A161V568 CT0861_01620 Uncharacterized protein 1 1 cyto Medium
2495 0492990 A0A161W4I1 CT0861_03742 Uncharacterized protein 1 1 mito Medium
2496 0492991 A0A161WK47 CT0861_09684 Ulp1 protease family protein 1 0 nucl Low
2497 0492992 A0A166LWU1 CT0861_10191 C6 zinc finger domain-containing protein 1 0 mito Low
2498 0492993 A0A166LZW7 CT0861_11419 Heat shock protein 90 1 1 nucl Medium
2499 0492994 A0A166MT92 CT0861_09530 Uncharacterized protein 1 0 nucl Medium
2500 0492995 A0A166NB06 CT0861_07598 Integral membrane protein PTH11-like protein 1 0 plas Low