Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1001 0491496 A0A166N3C5 Eukaryotic translation initiation factor 3 subunit E (Fragment) 1 0 nucl Low
1002 0491497 A0A166N9J1 60S ribosomal export protein NMD3 1 1 nucl Medium
1003 0491498 A0A166PTC8 Uncharacterized protein 1 1 plas Medium
1004 0491499 A0A166PZ47 2-methylcitrate dehydratase (Fragment) 1 0 mito Low
1005 0491500 A0A166Q080 PH domain-containing protein 1 1 cyto Low
1006 0491501 A0A166QJC2 C2H2 finger domain-containing protein 2 0 nucl Medium
1007 0491502 A0A166RYU9 Carbohydrate-binding module family 48 protein (5'-AMP-activated protein kinase) 1 0 nucl Low
1008 0491503 A0A166SK98 Carboxypeptidase 1 1 extr Low
1009 0491504 A0A166V0B5 Ankyrin unc44 1 0 mito Low
1010 0491505 A0A166VJW4 Transketolase 1 0 cyto Low
1011 0491506 A0A166VP64 Histidine--tRNA ligase 1 1 mito Low
1012 0491507 A0A166VWF3 Calcineurin-like phosphoesterase (Fragment) 1 0 nucl Low
1013 0491508 A0A166X684 C3HC zinc finger domain-containing protein 1 1 mito Medium
1014 0491509 A0A166XQR6 Uncharacterized protein 1 0 cyto Low
1015 0491510 A0A161VI93 Pre-mRNA-splicing factor CWC24 3 2 nucl High
1016 0491511 A0A161VTJ4 RNA exonuclease 1 1 nucl Medium
1017 0491512 A0A161VYX3 Metallothionein expression activator 3 1 nucl High
1018 0491513 A0A161WQ11 Transcription initiation factor IIF (Fragment) 2 1 nucl High
1019 0491514 A0A161Y6G3 C6 zinc finger domain-containing protein 1 0 mito Low
1020 0491515 A0A161YJP8 DUF1776-domain-containing protein 1 1 cyto Low