Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2321 0071275 Q1K4P0 NCU03496 Uncharacterized protein 2 1 mito Medium
2322 0071276 Q1K7J7 NCU04238 Histone H1-binding protein 1 2 nucl Medium
2323 0071277 Q1K7K7 dim-7 Defective in methylation-7 protein 1 3 nucl High
2324 0071278 Q1K7V0 NCU01321 DNA polymerase 3 0 cysk Medium
2325 0071279 Q7RZG3 NCU04053 Uncharacterized protein 1 0 nucl Low
2326 0071280 Q7S0G2 NCU09451 Uncharacterized protein 1 1 cyto Medium
2327 0071281 Q7S2A9 tof-1 Topoisomerase 1-associated factor 1 6 6 cyto High
2328 0071282 Q7S2C3 NCU09538 Dipeptidase 1 0 plas Low
2329 0071283 Q7S2U2 NCU09033 C6 transcription factor 1 0 nucl Medium
2330 0071284 Q7S3J6 NCU08247 Uncharacterized protein 1 0 nucl Low
2331 0071285 Q7S3N2 NCU08211 Uncharacterized protein 1 0 mito Low
2332 0071286 Q7S3V5 NCU04912 HET domain-containing protein 1 0 cyto_nucl Low
2333 0071287 Q7S4M4 NCU09576 Uncharacterized protein 2 0 nucl Medium
2334 0071288 Q7S5V5 NCU05611 Uncharacterized protein 1 1 nucl Medium
2335 0071289 Q7S8U6 cys-4 Sulfite reductase beta subunit 1 0 cyto_nucl Low
2336 0071290 Q7SAG0 NCU06990 Zn(2)-C6 fungal-type domain-containing protein 1 0 mito Low
2337 0071291 Q7SBJ3 camk-3 Calcium/calmodulin-dependent protein kinase 1 0 nucl Low
2338 0071292 Q7SEM7 NCU03317 Alpha-1,3-glucosyltransferase 1 1 plas Low
2339 0071293 Q7SF04 NCU07451 Methionyl-tRNA synthetase 1 1 cyto Low
2340 0071294 Q7SFB8 NCU00929 Uncharacterized protein 2 1 nucl Medium