Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2321 0490333 A0A150VA88 Uncharacterized protein 2 0 nucl Medium
2322 0490334 A0A150VAS8 Histone deacetylase 1 0 cyto Low
2323 0490335 A0A150VC41 Uncharacterized protein 1 0 nucl Medium
2324 0490336 A0A150VC58 Signal recognition particle subunit SRP72 2 2 nucl High
2325 0490337 A0A150VDB0 Uncharacterized protein 1 1 nucl Medium
2326 0490338 A0A150VEC3 DUF2470 domain-containing protein 1 0 mito, pero Low
2327 0490339 A0A150VGH7 HMG box domain-containing protein 1 0 nucl Medium
2328 0490340 A0A150VHC5 Uncharacterized protein 1 0 plas Low
2329 0490341 A0A150VI69 Aminotran_5 domain-containing protein 1 0 cysk Low
2330 0490342 A0A150VI93 UBA domain-containing protein 1 1 nucl Medium
2331 0490343 A0A150VIF5 Uncharacterized protein 1 0 mito Low
2332 0490344 A0A150VJ39 DNA topoisomerase I 3 6 nucl High
2333 0490345 A0A150UNT0 Uncharacterized protein (Fragment) 1 0 mito Low
2334 0490346 A0A150UR24 Uncharacterized protein 1 1 nucl Medium
2335 0490347 A0A150UT75 Uncharacterized protein 4 2 nucl High
2336 0490348 A0A150UYL7 Uncharacterized protein 2 1 mito Medium
2337 0490349 A0A150V3R4 Uncharacterized protein 1 1 nucl Medium
2338 0490350 A0A150V657 G-patch domain-containing protein 2 1 cyto, cyto_nucl Medium
2339 0490351 A0A150V6Q2 RING-type domain-containing protein (Fragment) 3 1 nucl, cyto_nucl High
2340 0490352 A0A150V873 Endopolyphosphatase 4 3 nucl High