Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2841 1058249 A0A098DCC3 Uncharacterized protein 1 0 nucl Medium
2842 1058250 A0A098DRD7 Zn(2)-C6 fungal-type domain-containing protein 1 0 mito Low
2843 1058251 A0A098DTU9 Uncharacterized protein 1 3 nucl High
2844 1058252 A0A098DXM6 Splicing factor YJU2 1 1 nucl High
2845 1058253 A0A098E1K1 Uncharacterized protein 7 7 nucl High
2846 1058254 A0A0E0SID2 HAUS6_N domain-containing protein 2 1 mito Medium
2847 1058255 A0A1C3YHQ0 PH domain-containing protein 1 1 nucl, mito, mito_nucl Medium
2848 1058256 A0A1C3YIC2 Uncharacterized protein 2 1 nucl High
2849 1058257 A0A1C3YKU8 Diadenosine tetraphosphate synthetase 1 1 mito Low
2850 1058258 A0A1C3YL15 5'-3' exoribonuclease 1 1 2 cyto Medium
2851 1058259 A0A1C3YL76 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
2852 1058260 A0A1C3YLV1 Uncharacterized protein 1 1 nucl High
2853 1058261 A0A1C3YMB6 WD_REPEATS_REGION domain-containing protein 1 0 nucl Low
2854 1058262 A0A1C3YNB0 Uncharacterized protein 2 1 nucl High
2855 1058263 I1R9Q0 Uncharacterized protein 1 0 nucl Low
2856 1058264 I1RNQ6 RNA polymerase II subunit B1 CTD phosphatase RPAP2 homolog 1 0 nucl Medium
2857 1058265 I1RRR6 ULP_PROTEASE domain-containing protein 3 1 nucl High
2858 1058266 I1RS41 Uncharacterized protein 2 3 nucl High
2859 1058267 I1RSR3 CP-type G domain-containing protein 2 1 cyto Medium
2860 1058268 I1RSY4 Uncharacterized protein 1 1 plas Medium