Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1541 0480429 A0A0P1BLE0 E3 UBIQUITIN-PROTEIN LIGASE TRIM71 1 0 nucl Medium
1542 0480430 A0A0P1BM72 GLYCEROL-3-PHOSPHATE O-ACYLTRANSFERASE 1 1 0 mito Low
1543 0480431 A0A0P1BN45 C6 finger domain-containing protein 1 0 nucl Medium
1544 0480432 A0A0P1BN93 Serine/threonine-protein kinase Tel1 3 1 plas High
1545 0480433 A0A0P1BT20 Methionine--tRNA ligase 1 1 mito Low
1546 0480434 A0A0P1BTU3 Glycosyltransferase family 31 protein 1 1 mito Low
1547 0480435 A0A0N7LB85 Cyclophilin type, U box-containing peptidyl-prolyl cis-trans isomerase 1 1 mito Low
1548 0480436 A0A0P1B8P5 Pal1 cell morphology 1 1 nucl Medium
1549 0480437 A0A0P1B9M3 Uncharacterized protein 1 0 nucl Low
1550 0480438 A0A0P1B9T4 Uncharacterized protein 3 2 mito High
1551 0480439 A0A0P1BAU7 Uncharacterized protein 1 2 plas Medium
1552 0480440 A0A0P1BAV0 Adenine DNA glycosylase 1 1 nucl Medium
1553 0480441 A0A0P1BBX8 Actin-related protein 8 1 1 nucl Medium
1554 0480442 A0A0P1BD88 Ubiquitin fusion-degradation protein 1 1 cyto Low
1555 0480443 A0A0P1BDA3 Uncharacterized protein 1 2 nucl High
1556 0480444 A0A0P1BEF4 POLYCOMB GROUP PROTEIN 1 4 nucl High
1557 0480445 A0A0P1BEW9 Uncharacterized protein 3 2 nucl High
1558 0480446 A0A0P1BF00 Uncharacterized protein 1 0 nucl Medium
1559 0480447 A0A0P1BHH0 p-loop containing nucleoside triphosphate hydrolase protein 1 1 plas Low
1560 0480448 A0A0P1BJ54 Signal recognition particle, subunit Srp68 2 2 nucl High